Database of Notable New York Families
Matches 1 to 13 of 13 for First Name starts with EDWARD
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I1016 | b. 28 Jan 1741 | Ryer Genealogy | |
2 | ![]() | I8 | b. 2 Jan 1919 | Brooklyn, Kings, New York, USA ![]() | Coppola Genealogy |
3 | ![]() | I1170 | b. Abt. 1821 | Westchester, Westchester, New York, USA ![]() | Ryer Genealogy |
4 | ![]() | I844 | Ryer Genealogy | ||
5 | ![]() | I6 | b. 29 Jul 1859 | Buffalo, Erie, New York, USA ![]() | Berlin Genealogy |
6 | ![]() | I17 | b. 3 Jan 1879 | Manhattan, New York, New York, USA ![]() | Hammerstein Genealogy |
7 | ![]() | I785 | Ryer Genealogy | ||
8 | ![]() | I790 | Ryer Genealogy | ||
9 | ![]() | I1185 | Ryer Genealogy | ||
10 | ![]() | I309 | b. Abt. 1843 | Manhattan, New York, New York, USA ![]() | Ryer Genealogy |
11 | ![]() | I16 | b. Abt 1815 | Missouri, USA ![]() | Du Bois Genealogy |
12 | ![]() | I335 | Ryer Genealogy | ||
13 | ![]() | I538 | Ryer Genealogy |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.