Database of Notable New York Families
Matches 1 to 50 of 104
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 4 Dec 1724 | Manhattan, New York, New York, USA | I4 | Alexander Genealogy |
2 | ![]() | Abt. 18 Mar 1753 | Manhattan, New York, New York, USA | I5 | Alexander Genealogy |
3 | ![]() | 1726 | Manhattan, New York, New York, USA | I6 | Alexander Genealogy |
4 | ![]() | 1723 | Manhattan, New York, New York, USA | I7 | Alexander Genealogy |
5 | ![]() | 16 Oct 1721 | Manhattan, New York, New York, USA | I9 | Alexander Genealogy |
6 | ![]() | Abt. 12 Apr 1749 | Manhattan, New York, New York, USA | I11 | Alexander Genealogy |
7 | ![]() | 31 Oct 1736 | Manhattan, New York, New York, USA | I10 | Alexander Genealogy |
8 | ![]() | 25 Jul 1864 | Manhattan, New York, New York, USA | I4 | Arthur Genealogy |
9 | ![]() | 21 Nov 1871 | Manhattan, New York, New York, USA | I5 | Arthur Genealogy |
10 | ![]() | 10 Dec 1860 | Manhattan, New York, New York, USA | I3 | Arthur Genealogy |
11 | ![]() | 19 Sep 1792 | Manhattan, New York, New York, USA | I8 | Astor Genealogy |
12 | ![]() | 31 Mar 1848 | Manhattan, New York, New York, USA | I22 | Astor Genealogy |
13 | ![]() | 1 Dec 1928 | Manhattan, New York, New York, USA | I18 | Berlin Genealogy |
14 | ![]() | 25 Nov 1926 | Manhattan, New York, New York, USA | I20 | Berlin Genealogy |
15 | ![]() | 20 Dec 1787 | Manhattan, New York, New York, USA | I310 | Ryer Genealogy |
16 | ![]() | Abt. 20 Oct 1660 | Manhattan, New York, New York, USA | I1239 | Ryer Genealogy |
17 | ![]() | 8 Nov 1906 | Manhattan, New York, New York, USA | I3 | Allen Genealogy |
18 | ![]() | 21 Mar 1917 | Manhattan, New York, New York, USA | I7 | Coppola Genealogy |
19 | ![]() | 21 Jan 1909 | Manhattan, New York, New York, USA | I3 | Coppola Genealogy |
20 | ![]() | 11 Jun 1910 | Manhattan, New York, New York, USA | I4 | Coppola Genealogy |
21 | ![]() | 26 Jun 1896 | Manhattan, New York, New York, USA | I2 | Hammerstein Genealogy |
22 | ![]() | 7 Oct 1813 | Manhattan, New York, New York, USA | I736 | Ryer Genealogy |
23 | ![]() | Mar 1812 | Manhattan, New York, New York, USA | I797 | Ryer Genealogy |
24 | ![]() | 6 Dec 1906 | Manhattan, New York, New York, USA | I5 | Gershwin Genealogy |
25 | ![]() | 6 Dec 1896 | Manhattan, New York, New York, USA | I4 | Gershwin Genealogy |
26 | ![]() | Abt. 1799 | Manhattan, New York, New York, USA | I1303 | Ryer Genealogy |
27 | ![]() | 30 Apr 1903 | Manhattan, New York, New York, USA | I25 | Guggenheim Genealogy |
28 | ![]() | 10 Dec 1895 | Manhattan, New York, New York, USA | I24 | Guggenheim Genealogy |
29 | ![]() | 26 Aug 1898 | Manhattan, New York, New York, USA | I23 | Guggenheim Genealogy |
30 | ![]() | 16 May 1786 | Manhattan, New York, New York, USA | I5 | Hamilton Genealogy |
31 | ![]() | 25 Sep 1784 | Manhattan, New York, New York, USA | I4 | Hamilton Genealogy |
32 | ![]() | 20 Nov 1799 | Manhattan, New York, New York, USA | I9 | Hamilton Genealogy |
33 | ![]() | 14 Apr 1788 | Manhattan, New York, New York, USA | I6 | Hamilton Genealogy |
34 | ![]() | 22 Jan 1782 | Manhattan, New York, New York, USA | I3 | Hamilton Genealogy |
35 | ![]() | 4 Aug 1797 | Manhattan, New York, New York, USA | I8 | Hamilton Genealogy |
36 | ![]() | 21 Dec 1872 | Manhattan, New York, New York, USA | I16 | Hammerstein Genealogy |
37 | ![]() | 13 Sep 1868 | Manhattan, New York, New York, USA | I14 | Hammerstein Genealogy |
38 | ![]() | 3 Jan 1879 | Manhattan, New York, New York, USA | I17 | Hammerstein Genealogy |
39 | ![]() | 24 Dec 1869 | Manhattan, New York, New York, USA | I15 | Hammerstein Genealogy |
40 | ![]() | 8 May 1846 | Manhattan, New York, New York, USA | I10 | Hammerstein Genealogy |
41 | ![]() | 12 Jul 1895 | Manhattan, New York, New York, USA | I1 | Hammerstein Genealogy |
42 | ![]() | 9 Sep 1896 | Manhattan, New York, New York, USA | I9 | Hammerstein Genealogy |
43 | ![]() | 26 Sep 1875 | Manhattan, New York, New York, USA | I7 | Hammerstein Genealogy |
44 | ![]() | Abt. 28 Oct 1672 | Manhattan, New York, New York, USA | I1238 | Ryer Genealogy |
45 | ![]() | About 1774 | Manhattan, New York, New York, USA | I8 | Irving Genealogy |
46 | ![]() | 27 Jan 1776 | Manhattan, New York, New York, USA | I9 | Irving Genealogy |
47 | ![]() | 8 Aug 1768 | Manhattan, New York, New York, USA | I5 | Irving Genealogy |
48 | ![]() | 26 May 1778 | Manhattan, New York, New York, USA | I10 | Irving Genealogy |
49 | ![]() | 30 Oct 1771 | Manhattan, New York, New York, USA | I7 | Irving Genealogy |
50 | ![]() | 30 Jun 1780 | Manhattan, New York, New York, USA | I11 | Irving Genealogy |
Matches 1 to 50 of 96
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 5 Mar 1940 | Manhattan, New York, New York, USA | I11 | Gershwin Genealogy |
2 | ![]() | 27 Jul 2000 | Manhattan, New York, New York, USA | I3 | De Niro Genealogy |
3 | ![]() | 18 Jun 1801 | Manhattan, New York, New York, USA | I4 | Alexander Genealogy |
4 | ![]() | 1731 | Manhattan, New York, New York, USA | I7 | Alexander Genealogy |
5 | ![]() | 2 Apr 1756 | Manhattan, New York, New York, USA | I1 | Alexander Genealogy |
6 | ![]() | 18 Dec 1824 | Manhattan, New York, New York, USA | I30 | Astor Genealogy |
7 | ![]() | 18 Nov 1886 | Manhattan, New York, New York, USA | I1 | Arthur Genealogy |
8 | ![]() | 6 Apr 1992 | Manhattan, New York, New York, USA | I1 | Asimov Genealogy |
9 | ![]() | Abt. 7 Sep 1777 | Manhattan, New York, New York, USA | I1292 | Ryer Genealogy |
10 | ![]() | 29 Mar 1848 | Manhattan, New York, New York, USA | I1 | Astor Genealogy |
11 | ![]() | 24 Nov 1875 | Manhattan, New York, New York, USA | I8 | Astor Genealogy |
12 | ![]() | 21 Jul 1901 | Manhattan, New York, New York, USA | I4 | Berlin Genealogy |
13 | ![]() | 12 Aug 1988 | Manhattan, New York, New York, USA | I1 | Basquiat Genealogy |
14 | ![]() | 16 Oct 1904 | Manhattan, New York, New York, USA | I228 | Ryer Genealogy |
15 | ![]() | 25 Dec 1928 | Manhattan, New York, New York, USA | I18 | Berlin Genealogy |
16 | ![]() | 22 Sep 1989 | Manhattan, New York, New York, USA | I1 | Berlin Genealogy |
17 | ![]() | 3 Aug 1987 | Manhattan, New York, New York, USA | I5 | Hammerstein Genealogy |
18 | ![]() | 12 Jan 1879 | Manhattan, New York, New York, USA | I13 | Hammerstein Genealogy |
19 | ![]() | 28 Jul 1850 | Manhattan, New York, New York, USA | I249 | Ryer Genealogy |
20 | ![]() | 22 Apr 1917 | Manhattan, New York, New York, USA | I10 | Gershwin Genealogy |
21 | ![]() | 16 Dec 1948 | Manhattan, New York, New York, USA | I3 | Gershwin Genealogy |
22 | ![]() | 14 Feb 1884 | Manhattan, New York, New York, USA | I1 | Roosevelt Genealogy |
23 | ![]() | Bef. 12 Mar 1820 | Manhattan, New York, New York, USA | I302 | Ryer Genealogy |
24 | ![]() | 27 Jan 2002 | Manhattan, New York, New York, USA | I3 | Allen Genealogy |
25 | ![]() | 17 Jun 1927 | Manhattan, New York, New York, USA | I3 | Coppola Genealogy |
26 | ![]() | 3 May 1993 | Manhattan, New York, New York, USA | I2 | De Niro Genealogy |
27 | ![]() | Bet. 1850–1860 | Manhattan, New York, New York, USA | I177 | Ryer Genealogy |
28 | ![]() | 17 Jun 1886 | Manhattan, New York, New York, USA | I1168 | Ryer Genealogy |
29 | ![]() | 18 Jan 1999 | Manhattan, New York, New York, USA | I5 | Gershwin Genealogy |
30 | ![]() | 14 May 1932 | Manhattan, New York, New York, USA | I2 | Gershwin Genealogy |
31 | ![]() | 12 Dec 1887 | Manhattan, New York, New York, USA | I21 | Astor Genealogy |
32 | ![]() | 17 Jul 1912 | Manhattan, New York, New York, USA | I5 | Berlin Genealogy |
33 | ![]() | 12 Jul 1802 | Manhattan, New York, New York, USA | I1297 | Ryer Genealogy |
34 | ![]() | 5 Aug 1889 | Manhattan, New York, New York, USA | I14 | Guggenheim Genealogy |
35 | ![]() | 2 Nov 1941 | Manhattan, New York, New York, USA | I11 | Guggenheim Genealogy |
36 | ![]() | 15 Nov 1939 | Manhattan, New York, New York, USA | I10 | Guggenheim Genealogy |
37 | ![]() | 27 Jun 1941 | Manhattan, New York, New York, USA | I13 | Guggenheim Genealogy |
38 | ![]() | 24 Apr 1934 | Manhattan, New York, New York, USA | I35 | Vanderbilt Genealogy |
39 | ![]() | 12 Jul 1804 | Manhattan, New York, New York, USA | I1 | Hamilton Genealogy |
40 | ![]() | 6 Feb 1857 | Manhattan, New York, New York, USA | I4 | Hamilton Genealogy |
41 | ![]() | 10 Aug 1869 | Manhattan, New York, New York, USA | I14 | Hammerstein Genealogy |
42 | ![]() | 10 Jul 1879 | Manhattan, New York, New York, USA | I17 | Hammerstein Genealogy |
43 | ![]() | 1 Aug 1919 | Manhattan, New York, New York, USA | I10 | Hammerstein Genealogy |
44 | ![]() | 9 Aug 1958 | Manhattan, New York, New York, USA | I9 | Hammerstein Genealogy |
45 | ![]() | 10 Jun 1914 | Manhattan, New York, New York, USA | I7 | Hammerstein Genealogy |
46 | ![]() | 12 Jan 1880 | Manhattan, New York, New York, USA | I2 | Arthur Genealogy |
47 | ![]() | Bef. 1770 | Manhattan, New York, New York, USA | I5 | Irving Genealogy |
48 | ![]() | 15 Mar 1838 | Manhattan, New York, New York, USA | I10 | Irving Genealogy |
49 | ![]() | 27 Jun 1838 | Manhattan, New York, New York, USA | I7 | Irving Genealogy |
50 | ![]() | Bet. 1840–1841 | Manhattan, New York, New York, USA | I753 | Ryer Genealogy |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Baptism ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 1 Oct 1899 | Manhattan, New York, New York, USA | I605 | Ryer Genealogy |
Matches 1 to 21 of 21
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 5 Jun 1900 | Manhattan, New York, New York, USA | I12 | Berlin Genealogy |
2 | ![]() | 5 Jun 1900 | Manhattan, New York, New York, USA | I4 | Berlin Genealogy |
3 | ![]() | 5 Jun 1900 | Manhattan, New York, New York, USA | I10 | Berlin Genealogy |
4 | ![]() | 5 Jun 1900 | Manhattan, New York, New York, USA | I8 | Berlin Genealogy |
5 | ![]() | 5 Jun 1900 | Manhattan, New York, New York, USA | I1 | Berlin Genealogy |
6 | ![]() | 19 Apr 1910 | Manhattan, New York, New York, USA | I3 | Gershwin Genealogy |
7 | ![]() | 12 Jan 1920 | Manhattan, New York, New York, USA | I3 | Gershwin Genealogy |
8 | ![]() | 19 Apr 1910 | Manhattan, New York, New York, USA | I6 | Gershwin Genealogy |
9 | ![]() | 12 Jan 1920 | Manhattan, New York, New York, USA | I6 | Gershwin Genealogy |
10 | ![]() | 19 Apr 1910 | Manhattan, New York, New York, USA | I5 | Gershwin Genealogy |
11 | ![]() | 19 Apr 1910 | Manhattan, New York, New York, USA | I1 | Gershwin Genealogy |
12 | ![]() | 12 Jan 1920 | Manhattan, New York, New York, USA | I1 | Gershwin Genealogy |
13 | ![]() | 19 Apr 1910 | Manhattan, New York, New York, USA | I4 | Gershwin Genealogy |
14 | ![]() | 12 Jan 1920 | Manhattan, New York, New York, USA | I4 | Gershwin Genealogy |
15 | ![]() | 19 Apr 1910 | Manhattan, New York, New York, USA | I2 | Gershwin Genealogy |
16 | ![]() | 12 Jan 1920 | Manhattan, New York, New York, USA | I2 | Gershwin Genealogy |
17 | ![]() | 4 Jun 1900 | Manhattan, New York, New York, USA | I26 | Guggenheim Genealogy |
18 | ![]() | 4 Jun 1900 | Manhattan, New York, New York, USA | I6 | Guggenheim Genealogy |
19 | ![]() | 4 Jun 1900 | Manhattan, New York, New York, USA | I13 | Guggenheim Genealogy |
20 | ![]() | 5 Jun 1900 | Manhattan, New York, New York, USA | I2 | Berlin Genealogy |
21 | ![]() | 19 Aug 1850 | Manhattan, New York, New York, USA | I543 | Ryer Genealogy |
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Probate ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 8 Aug 1733 | Manhattan, New York, New York, USA | I268 | Ryer Genealogy |
2 | ![]() | 12 Mar 1820 | Manhattan, New York, New York, USA | I302 | Ryer Genealogy |
3 | ![]() | 8 Dec 1724 | Manhattan, New York, New York, USA | I980 | Ryer Genealogy |
4 | ![]() | 19 Dec 1850 | Manhattan, New York, New York, USA | I132 | Ryer Genealogy |
5 | ![]() | 15 Mar 1866 | Manhattan, New York, New York, USA | I136 | Ryer Genealogy |
6 | ![]() | 4 Jun 1816 | Manhattan, New York, New York, USA | I134 | Ryer Genealogy |
7 | ![]() | 26 Jul 1829 | Manhattan, New York, New York, USA | I43 | Ryer Genealogy |
8 | ![]() | 12 May 1729 | Manhattan, New York, New York, USA | I715 | Ryer Genealogy |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Religion ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | May 1820 | Manhattan, New York, New York, USA | I264 | Ryer Genealogy |
2 | ![]() | 1815–1819 | Manhattan, New York, New York, USA | I135 | Ryer Genealogy |
Matches 1 to 50 of 58
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 1 Aug 1837 | Manhattan, New York, New York, USA | I631 | Ryer Genealogy |
2 | ![]() | 5 Jun 1900 | Manhattan, New York, New York, USA | I12 | Berlin Genealogy |
3 | ![]() | 5 Jun 1900 | Manhattan, New York, New York, USA | I4 | Berlin Genealogy |
4 | ![]() | 5 Jun 1900 | Manhattan, New York, New York, USA | I10 | Berlin Genealogy |
5 | ![]() | 5 Jun 1900 | Manhattan, New York, New York, USA | I8 | Berlin Genealogy |
6 | ![]() | 5 Jun 1900 | Manhattan, New York, New York, USA | I3 | Berlin Genealogy |
7 | ![]() | 5 Jun 1900 | Manhattan, New York, New York, USA | I1 | Berlin Genealogy |
8 | ![]() | 5 Jun 1917 | Manhattan, New York, New York, USA | I1 | Berlin Genealogy |
9 | ![]() | 19 Apr 1910 | Manhattan, New York, New York, USA | I3 | Gershwin Genealogy |
10 | ![]() | 12 Jan 1920 | Manhattan, New York, New York, USA | I3 | Gershwin Genealogy |
11 | ![]() | 1 Mar 1820 | Manhattan, New York, New York, USA | I302 | Ryer Genealogy |
12 | ![]() | 1 Jul 1829 | Manhattan, New York, New York, USA | I184 | Ryer Genealogy |
13 | ![]() | 1648 | Manhattan, New York, New York, USA | I278 | Ryer Genealogy |
14 | ![]() | 1 Jul 1829 | Manhattan, New York, New York, USA | I177 | Ryer Genealogy |
15 | ![]() | 1829–1830 | Manhattan, New York, New York, USA | I177 | Ryer Genealogy |
16 | ![]() | 1648 | Manhattan, New York, New York, USA | I277 | Ryer Genealogy |
17 | ![]() | 24 Mar 1653 | Manhattan, New York, New York, USA | I277 | Ryer Genealogy |
18 | ![]() | 19 Apr 1910 | Manhattan, New York, New York, USA | I6 | Gershwin Genealogy |
19 | ![]() | 19 Apr 1910 | Manhattan, New York, New York, USA | I5 | Gershwin Genealogy |
20 | ![]() | 19 Apr 1910 | Manhattan, New York, New York, USA | I1 | Gershwin Genealogy |
21 | ![]() | 12 Jan 1920 | Manhattan, New York, New York, USA | I1 | Gershwin Genealogy |
22 | ![]() | 9 Jun 1922 | Manhattan, New York, New York, USA | I1 | Gershwin Genealogy |
23 | ![]() | 12 Jan 1920 | Manhattan, New York, New York, USA | I4 | Gershwin Genealogy |
24 | ![]() | 19 Apr 1910 | Manhattan, New York, New York, USA | I2 | Gershwin Genealogy |
25 | ![]() | 12 Jan 1920 | Manhattan, New York, New York, USA | I2 | Gershwin Genealogy |
26 | ![]() | 9 Jun 1922 | Manhattan, New York, New York, USA | I2 | Gershwin Genealogy |
27 | ![]() | 5 Jun 1900 | Manhattan, New York, New York, USA | I2 | Berlin Genealogy |
28 | ![]() | 1815 | Manhattan, New York, New York, USA | I138 | Ryer Genealogy |
29 | ![]() | 1816 | Manhattan, New York, New York, USA | I138 | Ryer Genealogy |
30 | ![]() | 1839 | Manhattan, New York, New York, USA | I138 | Ryer Genealogy |
31 | ![]() | 1816 | Manhattan, New York, New York, USA | I133 | Ryer Genealogy |
32 | ![]() | May 1820 | Manhattan, New York, New York, USA | I133 | Ryer Genealogy |
33 | ![]() | 28 Aug 1850 | Manhattan, New York, New York, USA | I63 | Ryer Genealogy |
34 | ![]() | 15 Feb 1854 | Manhattan, New York, New York, USA | I63 | Ryer Genealogy |
35 | ![]() | 1816 | Manhattan, New York, New York, USA | I136 | Ryer Genealogy |
36 | ![]() | 1829-1830 | Manhattan, New York, New York, USA | I136 | Ryer Genealogy |
37 | ![]() | 1839-1840 | Manhattan, New York, New York, USA | I136 | Ryer Genealogy |
38 | ![]() | 21 Feb 1856 | Manhattan, New York, New York, USA | I136 | Ryer Genealogy |
39 | ![]() | 1857 | Manhattan, New York, New York, USA | I136 | Ryer Genealogy |
40 | ![]() | Manhattan, New York, New York, USA | I135 | Ryer Genealogy | |
41 | ![]() | 1809 | Manhattan, New York, New York, USA | I135 | Ryer Genealogy |
42 | ![]() | 1810 | Manhattan, New York, New York, USA | I135 | Ryer Genealogy |
43 | ![]() | 1811 | Manhattan, New York, New York, USA | I135 | Ryer Genealogy |
44 | ![]() | 1813 | Manhattan, New York, New York, USA | I135 | Ryer Genealogy |
45 | ![]() | 1816 | Manhattan, New York, New York, USA | I43 | Ryer Genealogy |
46 | ![]() | 1819 | Manhattan, New York, New York, USA | I43 | Ryer Genealogy |
47 | ![]() | 1819 | Manhattan, New York, New York, USA | I135 | Ryer Genealogy |
48 | ![]() | 1821 | Manhattan, New York, New York, USA | I135 | Ryer Genealogy |
49 | ![]() | 1822 | Manhattan, New York, New York, USA | I135 | Ryer Genealogy |
50 | ![]() | 1824–1826 | Manhattan, New York, New York, USA | I135 | Ryer Genealogy |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Will ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 1 Mar 1820 | Manhattan, New York, New York, USA | I302 | Ryer Genealogy |
2 | ![]() | 12 Aug 1847 | Manhattan, New York, New York, USA | I132 | Ryer Genealogy |
3 | ![]() | 21 Feb 1856 | Manhattan, New York, New York, USA | I136 | Ryer Genealogy |
Matches 1 to 18 of 18
Family ![]() |
Marriage ![]() |
Family ID | Tree | ||
---|---|---|---|---|---|
1 | / | 5 Jun 1721 | Manhattan, New York, New York, USA | F5 | Allen Genealogy |
2 | / | 1 Mar 1748 | Manhattan, New York, New York, USA | F4 | Allen Genealogy |
3 | Alexander / Livingston | 5 Jun 1721 | Manhattan, New York, New York, USA | F1 | Alexander Genealogy |
4 | Alexander / Spratt | 5 Jun 1721 | Manhattan, New York, New York, USA | F2 | Alexander Genealogy |
5 | Brown / Hendricks | 28 Dec 1662 | Manhattan, New York, New York, USA | F406 | Ryer Genealogy |
6 | Gershwin / Abbott | 23 Mar 1919 | Manhattan, New York, New York, USA | F8 | Gershwin Genealogy |
7 | Gouverneur / Kortright | 25 Feb 1790 | Manhattan, New York, New York, USA | F419 | Ryer Genealogy |
8 | Guggenheim / Seligman | 24 Oct 1894 | Manhattan, New York, New York, USA | F8 | Guggenheim Genealogy |
9 | Hammerstein / Finn | 25 Aug 1917 | Manhattan, New York, New York, USA | F1 | Hammerstein Genealogy |
10 | Hammerstein / Nimmo | 1893 | Manhattan, New York, New York, USA | F3 | Hammerstein Genealogy |
11 | Jennings / Ryer | 2 Feb 1853 | Manhattan, New York, New York, USA | F188 | Ryer Genealogy |
12 | Kortright / Bastiaens | 8 Nov 1665 | Manhattan, New York, New York, USA | F423 | Ryer Genealogy |
13 | Monroe / Kortright | 16 Feb 1786 | Manhattan, New York, New York, USA | F420 | Ryer Genealogy |
14 | Morgan / Sturges | Oct 1861 | Manhattan, New York, New York, USA | F1 | Morgan Genealogy |
15 | Morgan / Tracy | 31 May 1865 | Manhattan, New York, New York, USA | F2 | Morgan Genealogy |
16 | Van Orden / Young | 26 Sep 1846 | Manhattan, New York, New York, USA | F39 | Ryer Genealogy |
17 | Vanderbilt / Johnson | 19 Dec 1813 | Manhattan, New York, New York, USA | F1 | Vanderbilt Genealogy |
18 | Wood / Oldrin | 13 Apr 1837 | Manhattan, New York, New York, USA | F201 | Ryer Genealogy |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.