Database of Notable New York Families
Description | Quantity |
---|---|
Total Individuals | 1,487 |
Total Males | 745 (50.1%) |
Total Females | 739 (49.7%) |
Total Unknown Gender | 3 (0.2%) |
Total Living | 0 |
Total Families | 444 |
Total Unique Surnames | 362 |
Total Photos | 33 |
Total Documents | 0 |
Total Headstones | 0 |
Total Histories | 0 |
Total Recordings | 0 |
Total Videos | 0 |
Total Sources | 326 |
Total Source Citations | 4,991 |
Average Lifespan1 | 66 years, 341 days |
Earliest Birth (Phillippe Maton Wiltsee) | Abt. 1580 |
Longest Lived1 | Age |
---|---|
Katiel Brushkin | 105 years 73 days |
Charlotte Rubens | 102 years 168 days |
Irving Berlin | 101 years 133 days |
Martin Konigsberg | 100 years 14 days |
Helen O'Reilly | 99 years 45 days |
Mario Michele Coppola | 99 years 39 days |
Phoebe Vanderbilt | 98 years 96 days |
Julia Eureka Van Orden | 97 years 336 days |
John Davison Rockefeller | 97 years 319 days |
Lillian B. Maul | 97 years 218 days |
1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.