Database of Notable New York Families
Matches 1 to 9 of 9
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Andrades, Matilda | 28 Jul 1934 | Brooklyn, Kings, New York, USA | I3 | Basquiat Genealogy |
2 | Basquiat, Jean-Michel | 22 Dec 1960 | Brooklyn, Kings, New York, USA | I1 | Basquiat Genealogy |
3 | Brushkin, Gertrude | 17 Jul 1917 | Brooklyn, Kings, New York, USA | I18 | Gershwin Genealogy |
4 | Coppola, Clarence | 2 Jan 1919 | Brooklyn, Kings, New York, USA | I9 | Coppola Genealogy |
5 | Coppola, Edward Emanule | 2 Jan 1919 | Brooklyn, Kings, New York, USA | I8 | Coppola Genealogy |
6 | Coppola, Mario Michele | 29 Sep 1914 | Brooklyn, Kings, New York, USA | I6 | Coppola Genealogy |
7 | Coppola, Pancrazio G. | 8 Aug 1912 | Brooklyn, Kings, New York, USA | I5 | Coppola Genealogy |
8 | Gershwin, George | 26 Sep 1898 | Brooklyn, Kings, New York, USA | I1 | Gershwin Genealogy |
9 | Konigsberg, Martin | 25 Dec 1900 | Brooklyn, Kings, New York, USA | I2 | Allen Genealogy |
Matches 1 to 12 of 12
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Coppola, Emanuele | Aft. 1942 | Brooklyn, Kings, New York, USA | I14 | Coppola Genealogy |
2 | Coppola, Joseph | 8 Dec 1941 | Brooklyn, Kings, New York, USA | I12 | Coppola Genealogy |
3 | Koenigsberg, Samuel | Brooklyn, Kings, New York, USA | I9 | Allen Genealogy | |
4 | Konigsberg, Isaac | 22 Jan 1939 | Brooklyn, Kings, New York, USA | I4 | Allen Genealogy |
5 | Konigsberg, Leo | 13 Sep 1997 | Brooklyn, Kings, New York, USA | I8 | Allen Genealogy |
6 | Nimmo, Anna | 23 Dec 1939 | Brooklyn, Kings, New York, USA | I18 | Hammerstein Genealogy |
7 | Post, Elizabeth | 2 Dec 1928 | Brooklyn, Kings, New York, USA | I288 | Ryer Genealogy |
8 | Ryer, Alvin | 3 Feb 1940 | Brooklyn, Kings, New York, USA | I289 | Ryer Genealogy |
9 | Ryer, John Jacob Jr. | 23 Apr 1915 | Brooklyn, Kings, New York, USA | I287 | Ryer Genealogy |
10 | Straetsmans, Teuntje | 19 Oct 1662 | Brooklyn, Kings, New York, USA | I276 | Ryer Genealogy |
11 | Van Boerum, Willem Jacobsen | 3 Apr 1688 | Brooklyn, Kings, New York, USA | I279 | Ryer Genealogy |
12 | Zasa, Maria Lillian | 15 Sep 1966 | Brooklyn, Kings, New York, USA | I2 | Coppola Genealogy |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Census | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Bruskin, Rosa | 7 Jun 1900 | Brooklyn, Kings, New York, USA | I3 | Gershwin Genealogy |
2 | Gershwin, Arthur | 7 Jun 1900 | Brooklyn, Kings, New York, USA | I6 | Gershwin Genealogy |
3 | Gershwin, George | 7 Jun 1900 | Brooklyn, Kings, New York, USA | I1 | Gershwin Genealogy |
4 | Gershwin, Morris | 7 Jun 1900 | Brooklyn, Kings, New York, USA | I2 | Gershwin Genealogy |
Matches 1 to 7 of 7
Last Name, Given Name(s) | Residence | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Bruskin, Rosa | 26 Sep 1898 | Brooklyn, Kings, New York, USA | I3 | Gershwin Genealogy |
2 | Bruskin, Rosa | 7 Jun 1900 | Brooklyn, Kings, New York, USA | I3 | Gershwin Genealogy |
3 | Gershwin, Arthur | 7 Jun 1900 | Brooklyn, Kings, New York, USA | I6 | Gershwin Genealogy |
4 | Gershwin, George | 7 Jun 1900 | Brooklyn, Kings, New York, USA | I1 | Gershwin Genealogy |
5 | Gershwin, Ira | 7 Jun 1900 | Brooklyn, Kings, New York, USA | I4 | Gershwin Genealogy |
6 | Gershwin, Morris | 26 Sep 1898 | Brooklyn, Kings, New York, USA | I2 | Gershwin Genealogy |
7 | Gershwin, Morris | 7 Jun 1900 | Brooklyn, Kings, New York, USA | I2 | Gershwin Genealogy |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.