Database of Notable New York Families
Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Baker, Ida Augusta | 21 Dec 1869 | Buffalo, Erie, New York, USA | I751 | Ryer Genealogy |
2 | Goetz, Dorothy | 5 Feb 1892 | Buffalo, Erie, New York, USA | I5 | Berlin Genealogy |
3 | Goetz, Edward H. | 29 Jul 1859 | Buffalo, Erie, New York, USA | I6 | Berlin Genealogy |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Doorty, Mary T. | 18 Jul 1937 | Buffalo, Erie, New York, USA | I7 | Berlin Genealogy |
2 | Goetz, Edward H. | 5 Jun 1939 | Buffalo, Erie, New York, USA | I6 | Berlin Genealogy |
3 | Ryer, Cornelius Abram | 12 Dec 1962 | Buffalo, Erie, New York, USA | I93 | Ryer Genealogy |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Residence | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Ryer, Cornelius Abram | 29 Aug 1921 | Buffalo, Erie, New York, USA | I93 | Ryer Genealogy |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.