Database of Notable New York Families
Matches 1 to 50 of 79 for First Name starts with WILLIAM
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I900 | b. Abt. 1817 | Yonkers, Westchester, New York, USA ![]() | Ryer Genealogy |
2 | ![]() | I8 | Alexander Genealogy | ||
3 | ![]() | I3 | b. 27 Dec 1725 | Queens, New York, USA ![]() | Alexander Genealogy |
4 | ![]() | I32 | b. 7 Sep 1736 | Dartmouth, Bristol, Massachusetts, USA ![]() | Anthony Genealogy |
5 | ![]() | I38 | b. 14 May 1695 | Portsmouth, Newport, Rhode Island, USA ![]() | Anthony Genealogy |
6 | ![]() | I30 | b. 26 Oct 1709 | Dartmouth, Bristol, Massachusetts, USA ![]() | Anthony Genealogy |
7 | ![]() | I663 | b. 1816 | Yonkers, Westchester, New York, USA ![]() | Ryer Genealogy |
8 | ![]() | I3 | b. Abt. 1882 | Louisiana, USA ![]() | Armstrong Genealogy |
9 | ![]() | I13 | b. 28 May 1834 | Arthur Genealogy | |
10 | ![]() | I3 | b. 10 Dec 1860 | Manhattan, New York, New York, USA ![]() | Arthur Genealogy |
11 | ![]() | I8 | b. 19 Sep 1792 | Manhattan, New York, New York, USA ![]() | Astor Genealogy |
12 | ![]() | I18 | b. 1829 | Astor Genealogy | |
13 | ![]() | I22 | b. 31 Mar 1848 | Manhattan, New York, New York, USA ![]() | Astor Genealogy |
14 | ![]() | I333 | b. Abt. 1710 | New York, USA ![]() | Ryer Genealogy |
15 | ![]() | I336 | b. Abt. 1735 | Yonkers, Westchester, New York, USA ![]() | Ryer Genealogy |
16 | ![]() | I2 | b. 18 Jan 1906 | Chelsea, Suffolk, Massachusetts, USA ![]() | Bloomberg Genealogy |
17 | ![]() | I561 | Ryer Genealogy | ||
18 | ![]() | I855 | b. Abt. 1785 | Yonkers, Westchester, New York, USA ![]() | Ryer Genealogy |
19 | ![]() | I4 | b. 19 Jun 1804 | Dunfermline, Fife, Scotland ![]() | Carnegie Genealogy |
20 | ![]() | I892 | b. Abt. 1834 | Ryer Genealogy | |
21 | ![]() | I431 | b. Abt. 1718 | Yonkers, Westchester, New York, USA ![]() | Ryer Genealogy |
22 | ![]() | I185 | Ryer Genealogy | ||
23 | ![]() | I1123 | Ryer Genealogy | ||
24 | ![]() | I748 | b. Abt. 1853 | Yonkers, Westchester, New York, USA ![]() | Ryer Genealogy |
25 | ![]() | I866 | b. Abt. 1851 | Yonkers, Westchester, New York, USA ![]() | Ryer Genealogy |
26 | ![]() | I1168 | b. Abt. 1818 | Westchester, Westchester, New York, USA ![]() | Ryer Genealogy |
27 | ![]() | I797 | b. Mar 1812 | Manhattan, New York, New York, USA ![]() | Ryer Genealogy |
28 | ![]() | I13 | b. 6 Nov 1868 | Philadelphia, Philadelphia, Pennsylvania, USA ![]() | Guggenheim Genealogy |
29 | ![]() | I927 | b. Dec 1616 | Dorset, England ![]() | Ryer Genealogy |
30 | ![]() | I929 | b. Abt. Oct 1648 | Greenwich, Fairfield, Connecticut, USA ![]() | Ryer Genealogy |
31 | ![]() | I8 | b. 4 Aug 1797 | Manhattan, New York, New York, USA ![]() | Hamilton Genealogy |
32 | ![]() | I7 | b. 26 Sep 1875 | Manhattan, New York, New York, USA ![]() | Hammerstein Genealogy |
33 | ![]() | I3 | b. 1918 | Hammerstein Genealogy | |
34 | ![]() | I1207 | b. Abt. 11 Feb 1680 | Westchester, Westchester, New York, USA ![]() | Ryer Genealogy |
35 | ![]() | I688 | b. 5 Jul 1802 | Ryer Genealogy | |
36 | ![]() | I2 | b. 11 Sep 1731 | Irving Genealogy | |
37 | ![]() | I4 | b. 1762 | Irving Genealogy | |
38 | ![]() | I118 | b. 30 Aug 1837 | Westchester, Westchester, New York, USA ![]() | Ryer Genealogy |
39 | ![]() | I760 | b. Abt. 1807 | Ryer Genealogy | |
40 | ![]() | I568 | b. 27 Oct 1835 | Yonkers, Westchester, New York, USA ![]() | Ryer Genealogy |
41 | ![]() | I188 | b. 18 Jul 1787 | Tarrytown, Westchester, New York, USA ![]() | Ryer Genealogy |
42 | ![]() | I1104 | b. Abt. 1615 | Ryer Genealogy | |
43 | ![]() | I410 | b. Abt. 1634 | Bedfordshire, England ![]() | Ryer Genealogy |
44 | ![]() | I964 | Ryer Genealogy | ||
45 | ![]() | I781 | b. 12 Jan 1680 | Fairfield, Fairfield, Connecticut, USA ![]() | Ryer Genealogy |
46 | ![]() | I955 | b. Abt. 1720 | Eastchester, Westchester, New York, USA ![]() | Ryer Genealogy |
47 | ![]() | I657 | b. 14 Oct 1832 | Yonkers, Westchester, New York, USA ![]() | Ryer Genealogy |
48 | ![]() | I19 | Rockefeller Genealogy | ||
49 | ![]() | I2 | b. 13 Nov 1810 | Ancram, Columbia, New York, USA ![]() | Rockefeller Genealogy |
50 | ![]() | I4 | b. 31 May 1841 | Richford, Tioga, New York, USA ![]() | Rockefeller Genealogy |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.