Database of Notable New York Families
Matches 1 to 14 of 14
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Carnegie, Henrietta | 16 Sep 1806 | Dunfermline, Fife, Scotland | I15 | Carnegie Genealogy |
2 | Carnegie, Margaret | 30 Mar 1799 | Dunfermline, Fife, Scotland | I12 | Carnegie Genealogy |
3 | Carnegie, Agnes | 21 Dec 1796 | Dunfermline, Fife, Scotland | I11 | Carnegie Genealogy |
4 | Carnegie, Andrew | 7 Apr 1769 | Dunfermline, Fife, Scotland | I7 | Carnegie Genealogy |
5 | Carnegie, Andrew | 6 Sep 1808 | Dunfermline, Fife, Scotland | I16 | Carnegie Genealogy |
6 | Carnegie, Andrew | 25 Nov 1835 | Dunfermline, Fife, Scotland | I1 | Carnegie Genealogy |
7 | Carnegie, Ann | 16 Sep 1806 | Dunfermline, Fife, Scotland | I14 | Carnegie Genealogy |
8 | Carnegie, Charlotte | 23 Jan 1795 | Dunfermline, Fife, Scotland | I10 | Carnegie Genealogy |
9 | Carnegie, Elisabeth | 22 Nov 1793 | Dunfermline, Fife, Scotland | I8 | Carnegie Genealogy |
10 | Carnegie, James | Apr 1735 | Dunfermline, Fife, Scotland | I17 | Carnegie Genealogy |
11 | Carnegie, James | 16 May 1801 | Dunfermline, Fife, Scotland | I13 | Carnegie Genealogy |
12 | Carnegie, Thomas Morrison | 2 Oct 1844 | Dunfermline, Fife, Scotland | I6 | Carnegie Genealogy |
13 | Carnegie, William | 19 Jun 1804 | Dunfermline, Fife, Scotland | I4 | Carnegie Genealogy |
14 | Thom, Elisabeth | 15 Nov 1767 | Dunfermline, Fife, Scotland | I9 | Carnegie Genealogy |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Carnegie, Andrew | 16 May 1839 | Dunfermline, Fife, Scotland | I7 | Carnegie Genealogy |
2 | Carnegie, Andrew | 15 Jul 1887 | Dunfermline, Fife, Scotland | I16 | Carnegie Genealogy |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.