Database of Notable New York Families
Matches 1 to 13 of 13 for Tree equals Armstrong Genealogy
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I4 | b. Abt. Jan 1885 | Boutte, St. Charles Parish, Louisiana, USA ![]() | Armstrong Genealogy |
2 | ![]() | I5 | b. 9 Jan 1903 | New Orleans, Orleans Parish, Louisiana, USA ![]() | Armstrong Genealogy |
3 | ![]() | I6 | b. Abt. 1860 | Louisiana, USA ![]() | Armstrong Genealogy |
4 | ![]() | I1 | b. 4 Aug 1901 | New Orleans, Orleans Parish, Louisiana, USA ![]() | Armstrong Genealogy |
5 | ![]() | I3 | b. Abt. 1882 | Louisiana, USA ![]() | Armstrong Genealogy |
6 | ![]() | I13 | Armstrong Genealogy | ||
7 | ![]() | I2 | Armstrong Genealogy | ||
8 | ![]() | I8 | b. Abt. 1827 | Louisiana, USA ![]() | Armstrong Genealogy |
9 | ![]() | I11 | b. 2 Nov 1869 | New Orleans, Orleans Parish, Louisiana, USA ![]() | Armstrong Genealogy |
10 | ![]() | I7 | b. 19 Aug 1866 | Armstrong Genealogy | |
11 | ![]() | I12 | b. 2 Aug 1870 | New Orleans, Orleans Parish, Louisiana, USA ![]() | Armstrong Genealogy |
12 | ![]() | I10 | b. 7 Jul 1864 | Armstrong Genealogy | |
13 | ![]() | I9 | b. Abt. 1837 | Louisiana, USA ![]() | Armstrong Genealogy |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.