Database of Notable New York Families
Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Armstrong, Beatrice | 9 Jan 1903 | New Orleans, Orleans Parish, Louisiana, USA | I5 | Armstrong Genealogy |
2 | Armstrong, Louis | 4 Aug 1901 | New Orleans, Orleans Parish, Louisiana, USA | I1 | Armstrong Genealogy |
3 | Morgan, Henry Hays | 24 Dec 1860 | New Orleans, Orleans Parish, Louisiana, USA | I46 | Vanderbilt Genealogy |
4 | Walker, Daniel Joseph | 2 Nov 1869 | New Orleans, Orleans Parish, Louisiana, USA | I11 | Armstrong Genealogy |
5 | Walker, Lorenza | 2 Aug 1870 | New Orleans, Orleans Parish, Louisiana, USA | I12 | Armstrong Genealogy |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Armstrong, Beatrice | 12 Jan 1987 | New Orleans, Orleans Parish, Louisiana, USA | I5 | Armstrong Genealogy |
2 | Walker, Septine | 22 Apr 1927 | New Orleans, Orleans Parish, Louisiana, USA | I10 | Armstrong Genealogy |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.