Database of Notable New York Families
Matches 1 to 32 of 32 for Last Name equals WOOD
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I636 | b. Abt. 1775 | North Castle, Westchester, New York, USA ![]() | Ryer Genealogy |
2 | ![]() | I644 | b. Abt. 1758 | North Castle, Westchester, New York, USA ![]() | Ryer Genealogy |
3 | ![]() | I652 | b. Abt. 1770 | North Castle, Westchester, New York, USA ![]() | Ryer Genealogy |
4 | ![]() | I608 | b. Abt. 1840 | New York, USA ![]() | Ryer Genealogy |
5 | ![]() | I648 | b. Abt. 1760 | North Castle, Westchester, New York, USA ![]() | Ryer Genealogy |
6 | ![]() | I643 | b. Abt. 1756 | North Castle, Westchester, New York, USA ![]() | Ryer Genealogy |
7 | ![]() | I646 | b. Abt. 1760 | North Castle, Westchester, New York, USA ![]() | Ryer Genealogy |
8 | ![]() | I638 | b. 2 Aug 1811 | Yonkers, Westchester, New York, USA ![]() | Ryer Genealogy |
9 | ![]() | I613 | b. Abt. 1854 | Manhattan, New York, New York, USA ![]() | Ryer Genealogy |
10 | ![]() | I611 | b. Abt. 1858 | Manhattan, New York, New York, USA ![]() | Ryer Genealogy |
11 | ![]() | I649 | b. Abt. 1760 | North Castle, Westchester, New York, USA ![]() | Ryer Genealogy |
12 | ![]() | I605 | b. 15 Oct 1820 | Yonkers, Westchester, New York, USA ![]() | Ryer Genealogy |
13 | ![]() | I650 | b. 23 Sep 1762 | North Castle, Westchester, New York, USA ![]() | Ryer Genealogy |
14 | ![]() | I645 | b. Abt. 1759 | North Castle, Westchester, New York, USA ![]() | Ryer Genealogy |
15 | ![]() | I603 | b. Abt. 1807 | Yonkers, Westchester, New York, USA ![]() | Ryer Genealogy |
16 | ![]() | I607 | b. Abt. 1844 | New York, USA ![]() | Ryer Genealogy |
17 | ![]() | I60 | b. Abt. 1762 | Westchester, New York, USA ![]() | Ryer Genealogy |
18 | ![]() | I113 | b. 5 Aug 1802 | Yonkers, Westchester, New York, USA ![]() | Ryer Genealogy |
19 | ![]() | I654 | b. Abt. 1771 | North Castle, Westchester, New York, USA ![]() | Ryer Genealogy |
20 | ![]() | I609 | b. Abt. 1847 | New York, USA ![]() | Ryer Genealogy |
21 | ![]() | I637 | b. 13 Jul 1810 | Yonkers, Westchester, New York, USA ![]() | Ryer Genealogy |
22 | ![]() | I642 | b. Abt. 1754 | North Castle, Westchester, New York, USA ![]() | Ryer Genealogy |
23 | ![]() | I639 | b. Abt. 1815 | Yonkers, Westchester, New York, USA ![]() | Ryer Genealogy |
24 | ![]() | I708 | b. Abt. 1815 | Yonkers, Westchester, New York, USA ![]() | Ryer Genealogy |
25 | ![]() | I651 | b. Abt. 1765 | North Castle, Westchester, New York, USA ![]() | Ryer Genealogy |
26 | ![]() | I653 | b. Abt. 1770 | North Castle, Westchester, New York, USA ![]() | Ryer Genealogy |
27 | ![]() | I640 | b. Abt. 1729 | North Castle, Westchester, New York, USA ![]() | Ryer Genealogy |
28 | ![]() | I647 | b. Abt. 1760 | North Castle, Westchester, New York, USA ![]() | Ryer Genealogy |
29 | ![]() | I614 | b. Abt. 1833 | Yonkers, Westchester, New York, USA ![]() | Ryer Genealogy |
30 | ![]() | I182 | b. Abt. 1781 | Westchester, New York, USA ![]() | Ryer Genealogy |
31 | ![]() | I612 | b. Abt. 1850 | Manhattan, New York, New York, USA ![]() | Ryer Genealogy |
32 | ![]() | I604 | b. Oct 1815 | Yonkers, Westchester, New York, USA ![]() | Ryer Genealogy |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.