Database of Notable New York Families
Matches 1 to 9 of 9 for Last Name equals JACKSON
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I921 | b. | Hempstead, Nassau, New York, USA ![]() | Ryer Genealogy |
2 | ![]() | I922 | b. | Hempstead, Nassau, New York, USA ![]() | Ryer Genealogy |
3 | ![]() | I916 | b. Abt. 1673 | Hempstead, Nassau, New York, USA ![]() | Ryer Genealogy |
4 | ![]() | I918 | b. | Hempstead, Nassau, New York, USA ![]() | Ryer Genealogy |
5 | ![]() | I915 | b. Abt. 1645 | Hempstead, Nassau, New York, USA ![]() | Ryer Genealogy |
6 | ![]() | I920 | b. | Hempstead, Nassau, New York, USA ![]() | Ryer Genealogy |
7 | ![]() | I923 | b. | Hempstead, Nassau, New York, USA ![]() | Ryer Genealogy |
8 | ![]() | I919 | b. | Hempstead, Nassau, New York, USA ![]() | Ryer Genealogy |
9 | ![]() | I924 | b. | Hempstead, Nassau, New York, USA ![]() | Ryer Genealogy |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.