Database of Notable New York Families
Matches 1 to 13 of 13
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Jackson, Elizabeth | Hempstead, Nassau, New York, USA | I921 | Ryer Genealogy | |
2 | Jackson, Hannah | Hempstead, Nassau, New York, USA | I922 | Ryer Genealogy | |
3 | Jackson, James | Abt. 1673 | Hempstead, Nassau, New York, USA | I916 | Ryer Genealogy |
4 | Jackson, John | Hempstead, Nassau, New York, USA | I918 | Ryer Genealogy | |
5 | Jackson, Col. John | Abt. 1645 | Hempstead, Nassau, New York, USA | I915 | Ryer Genealogy |
6 | Jackson, Martha | Hempstead, Nassau, New York, USA | I920 | Ryer Genealogy | |
7 | Jackson, Mary | Hempstead, Nassau, New York, USA | I923 | Ryer Genealogy | |
8 | Jackson, Samuel | Hempstead, Nassau, New York, USA | I919 | Ryer Genealogy | |
9 | Jackson, Sarah | Hempstead, Nassau, New York, USA | I924 | Ryer Genealogy | |
10 | Seaman, Elizabeth | Abt. 1653 | Hempstead, Nassau, New York, USA | I913 | Ryer Genealogy |
11 | Seaman, John | Abt. 1645 | Hempstead, Nassau, New York, USA | I912 | Ryer Genealogy |
12 | Seaman, Solomon | Hempstead, Nassau, New York, USA | I914 | Ryer Genealogy | |
13 | Thorne, Richard | Abt. 3 Mar 1759 | Hempstead, Nassau, New York, USA | I684 | Ryer Genealogy |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Jackson, Col. John | 6 Dec 1725 | Hempstead, Nassau, New York, USA | I915 | Ryer Genealogy |
2 | Seaman, Elizabeth | 26 Aug 1724 | Hempstead, Nassau, New York, USA | I913 | Ryer Genealogy |
Matches 1 to 2 of 2
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Jackson / Hallett | 1694 | Hempstead, Nassau, New York, USA | F291 | Ryer Genealogy |
2 | Jackson / Seaman | 16 Jan 1672 | Hempstead, Nassau, New York, USA | F290 | Ryer Genealogy |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.