Database of Notable New York Families
Matches 1 to 12 of 12 for Last Name equals Hammerstein
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I11 | Hammerstein Genealogy | ||
2 | ![]() | I4 | b. 1922 | Hammerstein Genealogy | |
3 | ![]() | I16 | b. 21 Dec 1872 | Manhattan, New York, New York, USA ![]() | Hammerstein Genealogy |
4 | ![]() | I14 | b. 13 Sep 1868 | Manhattan, New York, New York, USA ![]() | Hammerstein Genealogy |
5 | ![]() | I17 | b. 3 Jan 1879 | Manhattan, New York, New York, USA ![]() | Hammerstein Genealogy |
6 | ![]() | I15 | b. 24 Dec 1869 | Manhattan, New York, New York, USA ![]() | Hammerstein Genealogy |
7 | ![]() | I6 | b. 23 Mar 1931 | Hammerstein Genealogy | |
8 | ![]() | I10 | b. 8 May 1846 | Manhattan, New York, New York, USA ![]() | Hammerstein Genealogy |
9 | ![]() | I1 | b. 12 Jul 1895 | Manhattan, New York, New York, USA ![]() | Hammerstein Genealogy |
10 | ![]() | I9 | b. 9 Sep 1896 | Manhattan, New York, New York, USA ![]() | Hammerstein Genealogy |
11 | ![]() | I7 | b. 26 Sep 1875 | Manhattan, New York, New York, USA ![]() | Hammerstein Genealogy |
12 | ![]() | I3 | b. 1918 | Hammerstein Genealogy |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.