Database of Notable New York Families
Matches 1 to 50 of 77 for Last Name equals GARRISON
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I743 | b. 4 Feb 1841 | Yonkers, Westchester, New York, USA ![]() | Ryer Genealogy |
2 | ![]() | I1214 | b. Abt. 1852 | Yonkers, Westchester, New York, USA ![]() | Ryer Genealogy |
3 | ![]() | I824 | b. Abt. 1843 | Yonkers, Westchester, New York, USA ![]() | Ryer Genealogy |
4 | ![]() | I1165 | b. Abt. 1823 | Westchester, Westchester, New York, USA ![]() | Ryer Genealogy |
5 | ![]() | I744 | b. Oct 1842 | Yonkers, Westchester, New York, USA ![]() | Ryer Genealogy |
6 | ![]() | I819 | b. 29 Nov 1872 | Yonkers, Westchester, New York, USA ![]() | Ryer Genealogy |
7 | ![]() | I733 | b. 29 Aug 1836 | Yonkers, Westchester, New York, USA ![]() | Ryer Genealogy |
8 | ![]() | I796 | b. 21 Sep 1823 | Yonkers, Westchester, New York, USA ![]() | Ryer Genealogy |
9 | ![]() | I358 | b. Abt. 1799 | Yonkers, Westchester, New York, USA ![]() | Ryer Genealogy |
10 | ![]() | I831 | b. 22 Apr 1874 | Maryland, USA ![]() | Ryer Genealogy |
11 | ![]() | I180 | b. 5 Jun 1808 | Yonkers, Westchester, New York, USA ![]() | Ryer Genealogy |
12 | ![]() | I1211 | b. Abt. 1842 | Yonkers, Westchester, New York, USA ![]() | Ryer Genealogy |
13 | ![]() | I799 | b. 29 May 1853 | Yonkers, Westchester, New York, USA ![]() | Ryer Genealogy |
14 | ![]() | I1170 | b. Abt. 1821 | Westchester, Westchester, New York, USA ![]() | Ryer Genealogy |
15 | ![]() | I844 | Ryer Genealogy | ||
16 | ![]() | I115 | b. Abt. 27 Jun 1761 | Greenburgh, Westchester, New York, USA ![]() | Ryer Genealogy |
17 | ![]() | I1159 | b. 20 Nov 1787 | Westchester, Westchester, New York, USA ![]() | Ryer Genealogy |
18 | ![]() | I359 | b. 9 Mar 1802 | Yonkers, Westchester, New York, USA ![]() | Ryer Genealogy |
19 | ![]() | I1162 | b. Abt. 1812 | Ryer Genealogy | |
20 | ![]() | I823 | b. Abt. 1841 | Yonkers, Westchester, New York, USA ![]() | Ryer Genealogy |
21 | ![]() | I869 | b. Feb 1857 | Yonkers, Westchester, New York, USA ![]() | Ryer Genealogy |
22 | ![]() | I146 | b. Abt. Jun 1763 | Greenburgh, Westchester, New York, USA ![]() | Ryer Genealogy |
23 | ![]() | I730 | b. Abt. 1820 | Yonkers, Westchester, New York, USA ![]() | Ryer Genealogy |
24 | ![]() | I863 | b. 1843 | Yonkers, Westchester, New York, USA ![]() | Ryer Genealogy |
25 | ![]() | I1212 | b. Mar 1844 | Yonkers, Westchester, New York, USA ![]() | Ryer Genealogy |
26 | ![]() | I1312 | Ryer Genealogy | ||
27 | ![]() | I837 | b. Jun 1889 | Lawsons, Somerset, Maryland, USA ![]() | Ryer Genealogy |
28 | ![]() | I868 | b. 11 Apr 1854 | Yonkers, Westchester, New York, USA ![]() | Ryer Genealogy |
29 | ![]() | I734 | b. Jun 1831 | Yonkers, Westchester, New York, USA ![]() | Ryer Genealogy |
30 | ![]() | I735 | b. Abt. 1833 | Yonkers, Westchester, New York, USA ![]() | Ryer Genealogy |
31 | ![]() | I1171 | b. Abt. 1833 | Yonkers, Westchester, New York, USA ![]() | Ryer Genealogy |
32 | ![]() | I1169 | b. 1819 | Yonkers, Westchester, New York, USA ![]() | Ryer Genealogy |
33 | ![]() | I800 | b. 10 Jun 1858 | Yonkers, Westchester, New York, USA ![]() | Ryer Genealogy |
34 | ![]() | I732 | b. 13 Jul 1826 | Yonkers, Westchester, New York, USA ![]() | Ryer Genealogy |
35 | ![]() | I159 | b. Abt. 28 Oct 1759 | Tarrytown, Westchester, New York, USA ![]() | Ryer Genealogy |
36 | ![]() | I1158 | b. 7 Feb 1781 | Westchester, Westchester, New York, USA ![]() | Ryer Genealogy |
37 | ![]() | I825 | b. Abt. 1845 | Yonkers, Westchester, New York, USA ![]() | Ryer Genealogy |
38 | ![]() | I177 | b. Abt. 1789 | Yonkers, Westchester, New York, USA ![]() | Ryer Genealogy |
39 | ![]() | I601 | b. Abt. 1859 | Yonkers, Westchester, New York, USA ![]() | Ryer Genealogy |
40 | ![]() | I821 | b. 3 Apr 1833 | Yonkers, Westchester, New York, USA ![]() | Ryer Genealogy |
41 | ![]() | I145 | b. Abt. 9 Jun 1759 | Greenburgh, Westchester, New York, USA ![]() | Ryer Genealogy |
42 | ![]() | I176 | b. 19 Nov 1783 | Philipsburgh, Westchester, New York, USA ![]() | Ryer Genealogy |
43 | ![]() | I1166 | b. 1785–1790 | Westchester, Westchester, New York, USA ![]() | Ryer Genealogy |
44 | ![]() | I600 | b. Abt. 1817 | Yonkers, Westchester, New York, USA ![]() | Ryer Genealogy |
45 | ![]() | I736 | b. 7 Oct 1813 | Manhattan, New York, New York, USA ![]() | Ryer Genealogy |
46 | ![]() | I826 | b. Jul 1847 | Yonkers, Westchester, New York, USA ![]() | Ryer Genealogy |
47 | ![]() | I836 | b. Jun 1886 | Lawsons, Somerset, Maryland, USA ![]() | Ryer Genealogy |
48 | ![]() | I864 | b. Abt. 1846 | Yonkers, Westchester, New York, USA ![]() | Ryer Genealogy |
49 | ![]() | I747 | b. Abt. 1845 | Yonkers, Westchester, New York, USA ![]() | Ryer Genealogy |
50 | ![]() | I838 | b. Feb 1892 | Lawsons, Somerset, Maryland, USA ![]() | Ryer Genealogy |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.