Database of Notable New York Families
Matches 1 to 8 of 8 for Last Name equals Bloomberg
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I4 | b. 31 Jul 1879 | Russia ![]() | Bloomberg Genealogy |
2 | ![]() | I5 | Bloomberg Genealogy | ||
3 | ![]() | I8 | b. Abt. 1901 | Chelsea, Suffolk, Massachusetts, USA ![]() | Bloomberg Genealogy |
4 | ![]() | I9 | b. Abt. 1903 | Chelsea, Suffolk, Massachusetts, USA ![]() | Bloomberg Genealogy |
5 | ![]() | I13 | b. Abt 1944 | Massachusetts, USA ![]() | Bloomberg Genealogy |
6 | ![]() | I1 | b. 14 Feb 1942 | Boston, Suffolk, Massachusetts, USA ![]() | Bloomberg Genealogy |
7 | ![]() | I10 | b. Abt. 1908 | Chelsea, Suffolk, Massachusetts, USA ![]() | Bloomberg Genealogy |
8 | ![]() | I2 | b. 18 Jan 1906 | Chelsea, Suffolk, Massachusetts, USA ![]() | Bloomberg Genealogy |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.