Database of Notable New York Families
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | Abt 1826 | Massachusetts, USA | I14 | Du Bois Genealogy |
2 | ![]() | Abt 1944 | Massachusetts, USA | I13 | Bloomberg Genealogy |
3 | ![]() | Abt 1829 | Massachusetts, USA | I8 | Du Bois Genealogy |
4 | ![]() | Abt 1873 | Massachusetts, USA | I15 | Du Bois Genealogy |
5 | ![]() | Abt 1848 | Massachusetts, USA | I12 | Du Bois Genealogy |
6 | ![]() | 30 Dec 1853 | Massachusetts, USA | I856 | Ryer Genealogy |
7 | ![]() | Abt. 1758 | Massachusetts, USA | I114 | Ryer Genealogy |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | About 1906 | Massachusetts, USA | I3 | Du Bois Genealogy |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.