Database of Notable New York Families
Matches 1 to 5 of 5 for Last Name equals Berlin
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I18 | b. 1 Dec 1928 | Manhattan, New York, New York, USA ![]() | Berlin Genealogy |
2 | ![]() | I3 | b. Apr 1885 | Mogilev, Mogilev, Belarus ![]() | Berlin Genealogy |
3 | ![]() | I19 | b. 16 Jun 1936 | Berlin Genealogy | |
4 | ![]() | I1 | b. 11 May 1888 | Mogilev, Mogilev, Belarus ![]() | Berlin Genealogy |
5 | ![]() | I20 | b. 25 Nov 1926 | Manhattan, New York, New York, USA ![]() | Berlin Genealogy |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.