Database of Notable New York Families
Matches 1 to 8 of 8 for First Name starts with EMMA
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I823 | b. Abt. 1841 | Yonkers, Westchester, New York, USA ![]() | Ryer Genealogy |
2 | ![]() | I869 | b. Feb 1857 | Yonkers, Westchester, New York, USA ![]() | Ryer Genealogy |
3 | ![]() | I870 | b. Abt. 1869 | Ossining, Westchester, New York, USA ![]() | Ryer Genealogy |
4 | ![]() | I811 | b. | Yonkers, Westchester, New York, USA ![]() | Ryer Genealogy |
5 | ![]() | I7 | b. 8 Jun 1868 | Rockefeller Genealogy | |
6 | ![]() | I92 | b. 13 Dec 1851 | Yonkers, Westchester, New York, USA ![]() | Ryer Genealogy |
7 | ![]() | I22 | Du Bois Genealogy | ||
8 | ![]() | I613 | b. Abt. 1854 | Manhattan, New York, New York, USA ![]() | Ryer Genealogy |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.