Database of Notable New York Families
Matches 1 to 8 of 8 for First Name starts with DAVID
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I16 | b. 6 May 1747 | Dartmouth, Bristol, Massachusetts, USA ![]() | Anthony Genealogy |
2 | ![]() | I29 | b. 27 Jul 1784 | Adams, Berkshire, Massachusetts, USA ![]() | Anthony Genealogy |
3 | ![]() | I5 | Bloomberg Genealogy | ||
4 | ![]() | I8 | b. Abt. 1901 | Chelsea, Suffolk, Massachusetts, USA ![]() | Bloomberg Genealogy |
5 | ![]() | I1231 | b. Abt. 1734 | Westchester, New York, USA ![]() | Ryer Genealogy |
6 | ![]() | I1200 | Ryer Genealogy | ||
7 | ![]() | I108 | b. Abt. 23 May 1789 | Haverstraw, Orange, New York, USA ![]() | Ryer Genealogy |
8 | ![]() | I110 | b. 20 Nov 1823 | Manhattan, New York, New York, USA ![]() | Ryer Genealogy |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.