Database of Notable New York Families
Matches 1 to 9 of 9 for First Name starts with CHARLOTTE
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I30 | b. Abt. 1760 | Astor Genealogy | |
2 | ![]() | I10 | b. 23 Jan 1795 | Dunfermline, Fife, Scotland ![]() | Carnegie Genealogy |
3 | ![]() | I180 | b. 5 Jun 1808 | Yonkers, Westchester, New York, USA ![]() | Ryer Genealogy |
4 | ![]() | I21 | b. 1825 | Astor Genealogy | |
5 | ![]() | I662 | b. 13 Jan 1798 | Ryer Genealogy | |
6 | ![]() | I18 | b. 1795 | Lengnau, Aargau, Switzerland ![]() | Guggenheim Genealogy |
7 | ![]() | I3 | b. 2 Jan 1909 | Jersey City, Hudson, New Jersey, USA ![]() | Bloomberg Genealogy |
8 | ![]() | I18 | b. 29 Dec 1792 | Vanderbilt Genealogy | |
9 | ![]() | I18 | b. Abt. 1735 | Carnegie Genealogy |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.