Database of Notable New York Families
Matches 1 to 5 of 5 for First Name starts with CAROLINE
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I796 | b. 21 Sep 1823 | Yonkers, Westchester, New York, USA ![]() | Ryer Genealogy |
2 | ![]() | I774 | b. 10 Feb 1837 | New York, USA ![]() | Ryer Genealogy |
3 | ![]() | I340 | b. 8 Apr 1805 | New York, USA ![]() | Ryer Genealogy |
4 | ![]() | I319 | b. Abt. 1808 | Westchester, New York, USA ![]() | Ryer Genealogy |
5 | ![]() | I343 | b. Abt. 1837 | Manhattan, New York, New York, USA ![]() | Ryer Genealogy |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.