Database of Notable New York Families
Matches 1 to 5 of 5 for Tree equals Allen Genealogy
# | Family ID | Father's Name | Mother's Name | Married | Location | Tree |
---|---|---|---|---|---|---|
1 | F5 | 5 Jun 1721 | Manhattan, New York, New York, USA | Allen Genealogy | ||
2 | F4 | 1 Mar 1748 | Manhattan, New York, New York, USA | Allen Genealogy | ||
3 | F3 | Koenigsberg, Samuel | Sora | Allen Genealogy | ||
4 | F2 | Konigsberg, Isaac | Kaplan, Jennie | Allen Genealogy | ||
5 | F1 | Konigsberg, Martin | Cherry, Nettie | Allen Genealogy |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.