Database of Notable New York Families
Matches 1 to 9 of 9 for Tree equals Gershwin Genealogy
# | Family ID | Father's Name ![]() |
Mother's Name ![]() |
Married ![]() |
Location | Tree |
---|---|---|---|---|---|---|
1 | F7 | Brushkin, Bernard L. | Mandelbaum, Pauline | Gershwin Genealogy | ||
2 | F4 | Brushkin, Gerson | Mariaska | Gershwin Genealogy | ||
3 | F5 | Gershowitz, Jacob | Lipshitz, Sarah | Gershwin Genealogy | ||
4 | F8 | Gershwin, Aaron Jacob | Abbott, Zena | 23 Mar 1919 | Manhattan, New York, New York, USA ![]() | Gershwin Genealogy |
5 | F9 | Gershwin, Emil J. | Lomask, Janet | Gershwin Genealogy | ||
6 | F2 | Gershwin, George | Swift, Katharine Faulkner | Gershwin Genealogy | ||
7 | F1 | Gershwin, Morris | Bruskin, Rosa | 21 Jul 1895 | Gershwin Genealogy | |
8 | F3 | Levin, Robert A. | Warburg, Kay James | 31 Oct 1947 | Gershwin Genealogy | |
9 | F6 | Wolpin, Abraham B. | Brushkin, Katiel | Gershwin Genealogy |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.