Database of Notable New York Families
Matches 1 to 5 of 5 for Last Name equals Hicks
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I17 | b. 22 Mar 1745 | Dartmouth, Bristol, Massachusetts, USA ![]() | Anthony Genealogy |
2 | ![]() | I427 | Ryer Genealogy | ||
3 | ![]() | I20 | b. 26 Jun 1732 | Dartmouth, Bristol, Massachusetts, USA ![]() | Anthony Genealogy |
4 | ![]() | I21 | b. 15 Mar 1736 | Dartmouth, Bristol, Massachusetts, USA ![]() | Anthony Genealogy |
5 | ![]() | I18 | b. 12 Dec 1705 | Portsmouth, Newport, Rhode Island, USA ![]() | Anthony Genealogy |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.