Database of Notable New York Families
Matches 1 to 14 of 14 for Last Name equals Brown
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I932 | Ryer Genealogy | ||
2 | ![]() | I846 | b. Abt. 1857 | Yonkers, Westchester, New York, USA ![]() | Ryer Genealogy |
3 | ![]() | I62 | b. Abt. 1708 | Fordham Manor, Westchester, New York, USA ![]() | Ryer Genealogy |
4 | ![]() | I471 | Ryer Genealogy | ||
5 | ![]() | I850 | b. 5 Feb 1837 | Yonkers, Westchester, New York, USA ![]() | Ryer Genealogy |
6 | ![]() | I851 | b. Abt. 1860 | Yonkers, Westchester, New York, USA ![]() | Ryer Genealogy |
7 | ![]() | I476 | b. 8 Dec 1848 | Wheatland, Monroe, New York, USA ![]() | Ryer Genealogy |
8 | ![]() | I854 | b. Abt. 1842 | Yonkers, Westchester, New York, USA ![]() | Ryer Genealogy |
9 | ![]() | I852 | b. Abt. 1805 | New York, USA ![]() | Ryer Genealogy |
10 | ![]() | I1253 | b. Abt. 1635 | Breisach, Breisgau-Hochschwarzwald, Baden-Württemberg, Germany ![]() | Ryer Genealogy |
11 | ![]() | I268 | b. Abt. 1675 | Fordham Manor, Westchester, New York, USA ![]() | Ryer Genealogy |
12 | ![]() | I1252 | b. Abt. 1710 | Fordham Manor, Westchester, New York, USA ![]() | Ryer Genealogy |
13 | ![]() | I859 | Ryer Genealogy | ||
14 | ![]() | I855 | b. Abt. 1785 | Yonkers, Westchester, New York, USA ![]() | Ryer Genealogy |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.