Database of Notable New York Families
Matches 1 to 32 of 32 for Last Name equals ARCHER
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I618 | b. Abt. 1746 | Yonkers, Westchester, New York, USA ![]() | Ryer Genealogy |
2 | ![]() | I626 | b. Abt. 1776 | Yonkers, Westchester, New York, USA ![]() | Ryer Genealogy |
3 | ![]() | I629 | b. Abt. 1783 | Yonkers, Westchester, New York, USA ![]() | Ryer Genealogy |
4 | ![]() | I492 | b. | Fordham Manor, Westchester, New York, USA ![]() | Ryer Genealogy |
5 | ![]() | I622 | Ryer Genealogy | ||
6 | ![]() | I631 | b. 1788 | Yonkers, Westchester, New York, USA ![]() | Ryer Genealogy |
7 | ![]() | I665 | b. | Yonkers, Westchester, New York, USA ![]() | Ryer Genealogy |
8 | ![]() | I661 | b. May 1860 | Yonkers, Westchester, New York, USA ![]() | Ryer Genealogy |
9 | ![]() | I325 | b. Abt. 1775 | Westchester, New York, USA ![]() | Ryer Genealogy |
10 | ![]() | I627 | b. 1777 | Yonkers, Westchester, New York, USA ![]() | Ryer Genealogy |
11 | ![]() | I664 | b. 9 Jan 1829 | Yonkers, Westchester, New York, USA ![]() | Ryer Genealogy |
12 | ![]() | I633 | b. Abt. 1798 | Yonkers, Westchester, New York, USA ![]() | Ryer Genealogy |
13 | ![]() | I501 | b. | Eastchester, Westchester, New York, USA ![]() | Ryer Genealogy |
14 | ![]() | I660 | b. 14 Sep 1833 | Ryer Genealogy | |
15 | ![]() | I98 | b. 24 Jun 1853 | Yonkers, Westchester, New York, USA ![]() | Ryer Genealogy |
16 | ![]() | I499 | b. | Eastchester, Westchester, New York, USA ![]() | Ryer Genealogy |
17 | ![]() | I487 | b. Abt. 1660 | Westchester, New York, USA ![]() | Ryer Genealogy |
18 | ![]() | I490 | b. Abt. 1693 | Fordham Manor, Westchester, New York, USA ![]() | Ryer Genealogy |
19 | ![]() | I632 | b. Abt. 1791 | Yonkers, Westchester, New York, USA ![]() | Ryer Genealogy |
20 | ![]() | I634 | b. Abt. 1800 | Yonkers, Westchester, New York, USA ![]() | Ryer Genealogy |
21 | ![]() | I491 | b. | Fordham Manor, Westchester, New York, USA ![]() | Ryer Genealogy |
22 | ![]() | I628 | b. 10 Aug 1780 | Yonkers, Westchester, New York, USA ![]() | Ryer Genealogy |
23 | ![]() | I619 | b. Abt. 1750 | Yonkers, Westchester, New York, USA ![]() | Ryer Genealogy |
24 | ![]() | I620 | Ryer Genealogy | ||
25 | ![]() | I623 | Ryer Genealogy | ||
26 | ![]() | I497 | b. Abt. 1715 | Eastchester, Westchester, New York, USA ![]() | Ryer Genealogy |
27 | ![]() | I630 | b. 7 Mar 1785 | Yonkers, Westchester, New York, USA ![]() | Ryer Genealogy |
28 | ![]() | I498 | b. | Eastchester, Westchester, New York, USA ![]() | Ryer Genealogy |
29 | ![]() | I500 | b. | Eastchester, Westchester, New York, USA ![]() | Ryer Genealogy |
30 | ![]() | I489 | b. Abt. 1689 | Fordham Manor, Westchester, New York, USA ![]() | Ryer Genealogy |
31 | ![]() | I635 | b. 30 Sep 1778 | Yonkers, Westchester, New York, USA ![]() | Ryer Genealogy |
32 | ![]() | I663 | b. 1816 | Yonkers, Westchester, New York, USA ![]() | Ryer Genealogy |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.