Database of Notable New York Families
Name | Louis Armstrong | |
Birth | 4 Aug 1901 | New Orleans, Orleans Parish, Louisiana, USA |
Gender | Male | |
Death | 6 Jul 1971 | |
Person ID | I1 | Armstrong Genealogy |
Last Modified | 17 Mar 2024 |
Father | William Armstrong, b. Abt. 1882, Louisiana, USA d. 17 Aug 1933 (Age ~ 51 years) | |
Mother | Mary Estelle Albert, b. Abt. Jan 1885, Boutte, St. Charles Parish, Louisiana, USA d. 6 Jul 1927, Chicago, Cook, Illinois, USA (Age ~ 42 years) | |
Family ID | F2 | Group Sheet | Family Chart |
Family | Daisy Parker | |
Marriage | 1919 | |
Divorce | 1923 | |
Family ID | F1 | Group Sheet | Family Chart |
Last Modified | 17 Mar 2024 |
Photos | Louis Armstrong |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.