Database of Notable New York Families
Matches 1 to 8 of 8
Last Name, Given Name(s) | Immigration | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Baline, Benjamin Moses | 14 Sep 1893 | USA | I12 | Berlin Genealogy |
2 | Baline, Chasse | 14 Sep 1893 | USA | I23 | Berlin Genealogy |
3 | Baline, Moses | 14 Sep 1893 | USA | I4 | Berlin Genealogy |
4 | Baline, Ruth | 14 Sep 1893 | USA | I10 | Berlin Genealogy |
5 | Baline, Sarah | 14 Sep 1893 | USA | I8 | Berlin Genealogy |
6 | Berlin, Augusta | 14 Sep 1893 | USA | I3 | Berlin Genealogy |
7 | Berlin, Irving | 14 Sep 1893 | USA | I1 | Berlin Genealogy |
8 | Lipkin, Lena | 14 Sep 1893 | USA | I2 | Berlin Genealogy |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Naturalization | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Berlin, Irving | 1900-1910 | USA | I1 | Berlin Genealogy |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.