Database of Notable New York Families
Matches 1 to 5 of 5
Last Name, Given Name(s) | Arrival | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Rosia | Abt. 1890 | USA | I7 | Bloomberg Genealogy |
2 | Rosia | Abt. 1890 | USA | I7 | Bloomberg Genealogy |
3 | Bloomberg, Alexander | Abt. 1895 | USA | I4 | Bloomberg Genealogy |
4 | Bloomberg, Alexander | Abt. 1895 | USA | I4 | Bloomberg Genealogy |
5 | Gershwin, Morris | Abt 1893 | USA | I2 | Gershwin Genealogy |
Matches 1 to 13 of 13
Last Name, Given Name(s) | Immigration | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Asimov, Judah | 3 Feb 1923 | USA | I2 | Asimov Genealogy |
2 | Baline, Benjamin Moses | 14 Sep 1893 | USA | I12 | Berlin Genealogy |
3 | Baline, Chasse | 14 Sep 1893 | USA | I23 | Berlin Genealogy |
4 | Baline, Moses | 14 Sep 1893 | USA | I4 | Berlin Genealogy |
5 | Baline, Ruth | 14 Sep 1893 | USA | I10 | Berlin Genealogy |
6 | Baline, Sarah | 14 Sep 1893 | USA | I8 | Berlin Genealogy |
7 | Berlin, Augusta | 14 Sep 1893 | USA | I3 | Berlin Genealogy |
8 | Berlin, Irving | 14 Sep 1893 | USA | I1 | Berlin Genealogy |
9 | Bruskin, Rosa | Abt 1893 | USA | I3 | Gershwin Genealogy |
10 | Gershwin, Morris | Abt 1893 | USA | I2 | Gershwin Genealogy |
11 | Guggenheim, Meyer | 5 Mar 1849 | USA | I6 | Guggenheim Genealogy |
12 | Hammerstein, Oscar I | 1864 | USA | I10 | Hammerstein Genealogy |
13 | Lipkin, Lena | 14 Sep 1893 | USA | I2 | Berlin Genealogy |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Naturalization | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Berlin, Irving | 1900-1910 | USA | I1 | Berlin Genealogy |
2 | Bloomberg, Alexander | 1895-1900 | USA | I4 | Bloomberg Genealogy |
3 | Bruskin, Rosa | Abt 1898 | USA | I3 | Gershwin Genealogy |
4 | Gershwin, Morris | 3 Jan 1898 | USA | I2 | Gershwin Genealogy |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.