Database of Notable New York Families
Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Vanderbilt, Cornelius | 24 Aug 1764 | Staten Island, Richmond, New York, USA | I15 | Vanderbilt Genealogy |
2 | Vanderbilt, Cornelius | 27 May 1794 | Staten Island, Richmond, New York, USA | I1 | Vanderbilt Genealogy |
3 | Vanderbilt, Elizabeth | 30 May 1819 | Staten Island, Richmond, New York, USA | I5 | Vanderbilt Genealogy |
4 | Vanderbilt, Ethelinda | 8 Mar 1817 | Staten Island, Richmond, New York, USA | I4 | Vanderbilt Genealogy |
5 | Vanderbilt, George Washington | 23 Sep 1832 | Staten Island, Richmond, New York, USA | I12 | Vanderbilt Genealogy |
6 | Vanderbilt, Mary Alicia | 25 Apr 1834 | Staten Island, Richmond, New York, USA | I13 | Vanderbilt Genealogy |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Hand, Phoebe | 22 Jan 1854 | Staten Island, Richmond, New York, USA | I16 | Vanderbilt Genealogy |
2 | Vanderbilt, Cornelius | 20 May 1832 | Staten Island, Richmond, New York, USA | I15 | Vanderbilt Genealogy |
3 | Vanderbilt, George Washington | 16 Nov 1836 | Staten Island, Richmond, New York, USA | I12 | Vanderbilt Genealogy |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.