Database of Notable New York Families
Matches 1 to 7 of 7
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Kortright, Bastien | Abt. 1662 | Schoonrewoerd, Leerdam, Zuid-Holland, Netherlands | I17 | Ryer Genealogy |
2 | Michaelson, Ryer Bastiensen | Abt. 1653 | Schoonrewoerd, Leerdam, Zuid-Holland, Netherlands | I14 | Ryer Genealogy |
3 | Tibout, Jacomina | Abt. 1665 | Schoonrewoerd, Leerdam, Zuid-Holland, Netherlands | I19 | Ryer Genealogy |
4 | Van Kortrijk, Annetje | Abt. 1658 | Schoonrewoerd, Leerdam, Zuid-Holland, Netherlands | I16 | Ryer Genealogy |
5 | Van Kortrijk, Belitie | Abt. 1659 | Schoonrewoerd, Leerdam, Zuid-Holland, Netherlands | I11 | Ryer Genealogy |
6 | Van Kortrijk, Laurens | Abt. 1651 | Schoonrewoerd, Leerdam, Zuid-Holland, Netherlands | I10 | Ryer Genealogy |
7 | Van Kortrijk, Metje | Bef. 1655 | Schoonrewoerd, Leerdam, Zuid-Holland, Netherlands | I15 | Ryer Genealogy |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Residence | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Michaelson, Ryer Bastiensen | Bef. 16 Apr 1663 | Schoonrewoerd, Leerdam, Zuid-Holland, Netherlands | I14 | Ryer Genealogy |
2 | Van Kortrijk, Michiel Sebastiansen | Bef. 16 Apr 1663 | Schoonrewoerd, Leerdam, Zuid-Holland, Netherlands | I6 | Ryer Genealogy |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.