Database of Notable New York Families
Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Warhol, Andy | 6 Aug 1928 | Pittsburgh, Allegheny, Pennsylvania, USA | I1 | Warhol Genealogy |
2 | Warhola, John | 31 May 1925 | Pittsburgh, Allegheny, Pennsylvania, USA | I4 | Warhol Genealogy |
3 | Warhola, Mary | 1912 | Pittsburgh, Allegheny, Pennsylvania, USA | I5 | Warhol Genealogy |
4 | Warhola, Paul | 1922 | Pittsburgh, Allegheny, Pennsylvania, USA | I6 | Warhol Genealogy |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Carnegie, Thomas Morrison | 19 Oct 1886 | Pittsburgh, Allegheny, Pennsylvania, USA | I6 | Carnegie Genealogy |
2 | Carnegie, William | 2 Oct 1855 | Pittsburgh, Allegheny, Pennsylvania, USA | I4 | Carnegie Genealogy |
3 | Ford, Beatrice Leslie | 27 Oct 1905 | Pittsburgh, Allegheny, Pennsylvania, USA | I51 | Vanderbilt Genealogy |
4 | Warhola, Ondrej | 1942 | Pittsburgh, Allegheny, Pennsylvania, USA | I2 | Warhol Genealogy |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.