Database of Notable New York Families
Matches 1 to 11 of 11
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Guggenheim, Benjamin | 26 Oct 1865 | Philadelphia, Philadelphia, Pennsylvania, USA | I12 | Guggenheim Genealogy |
2 | Guggenheim, Cora | 1873 | Philadelphia, Philadelphia, Pennsylvania, USA | I16 | Guggenheim Genealogy |
3 | Guggenheim, Daniel | 9 Jul 1856 | Philadelphia, Philadelphia, Pennsylvania, USA | I9 | Guggenheim Genealogy |
4 | Guggenheim, Isaac | 7 Jun 1854 | Philadelphia, Philadelphia, Pennsylvania, USA | I8 | Guggenheim Genealogy |
5 | Guggenheim, Jeannette | 13 Aug 1863 | Philadelphia, Philadelphia, Pennsylvania, USA | I14 | Guggenheim Genealogy |
6 | Guggenheim, Sen. John Simon | 30 Dec 1867 | Philadelphia, Philadelphia, Pennsylvania, USA | I11 | Guggenheim Genealogy |
7 | Guggenheim, Morris | 12 Aug 1858 | Philadelphia, Philadelphia, Pennsylvania, USA | I10 | Guggenheim Genealogy |
8 | Guggenheim, Robert | 30 Dec 1867 | Philadelphia, Philadelphia, Pennsylvania, USA | I28 | Guggenheim Genealogy |
9 | Guggenheim, Rose | 1871 | Philadelphia, Philadelphia, Pennsylvania, USA | I15 | Guggenheim Genealogy |
10 | Guggenheim, Solomon Robert | 2 Feb 1861 | Philadelphia, Philadelphia, Pennsylvania, USA | I1 | Guggenheim Genealogy |
11 | Guggenheim, William B. | 6 Nov 1868 | Philadelphia, Philadelphia, Pennsylvania, USA | I13 | Guggenheim Genealogy |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Guggenheim, Robert | 29 Sep 1876 | Philadelphia, Philadelphia, Pennsylvania, USA | I28 | Guggenheim Genealogy |
Matches 1 to 27 of 27
Last Name, Given Name(s) | Census | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Guggenheim, Benjamin | 18 Jul 1870 | Philadelphia, Philadelphia, Pennsylvania, USA | I12 | Guggenheim Genealogy |
2 | Guggenheim, Benjamin | 5 Jun 1880 | Philadelphia, Philadelphia, Pennsylvania, USA | I12 | Guggenheim Genealogy |
3 | Guggenheim, Cora | 5 Jun 1880 | Philadelphia, Philadelphia, Pennsylvania, USA | I16 | Guggenheim Genealogy |
4 | Guggenheim, Daniel | 11 Jul 1860 | Philadelphia, Philadelphia, Pennsylvania, USA | I9 | Guggenheim Genealogy |
5 | Guggenheim, Daniel | 18 Jul 1870 | Philadelphia, Philadelphia, Pennsylvania, USA | I9 | Guggenheim Genealogy |
6 | Guggenheim, Daniel | 5 Jun 1880 | Philadelphia, Philadelphia, Pennsylvania, USA | I9 | Guggenheim Genealogy |
7 | Guggenheim, Isaac | 11 Jul 1860 | Philadelphia, Philadelphia, Pennsylvania, USA | I8 | Guggenheim Genealogy |
8 | Guggenheim, Isaac | 18 Jul 1870 | Philadelphia, Philadelphia, Pennsylvania, USA | I8 | Guggenheim Genealogy |
9 | Guggenheim, Jeannette | 18 Jul 1870 | Philadelphia, Philadelphia, Pennsylvania, USA | I14 | Guggenheim Genealogy |
10 | Guggenheim, Jeannette | 5 Jun 1880 | Philadelphia, Philadelphia, Pennsylvania, USA | I14 | Guggenheim Genealogy |
11 | Guggenheim, Sen. John Simon | 18 Jul 1870 | Philadelphia, Philadelphia, Pennsylvania, USA | I11 | Guggenheim Genealogy |
12 | Guggenheim, Sen. John Simon | 5 Jun 1880 | Philadelphia, Philadelphia, Pennsylvania, USA | I11 | Guggenheim Genealogy |
13 | Guggenheim, Meyer | 11 Jul 1860 | Philadelphia, Philadelphia, Pennsylvania, USA | I6 | Guggenheim Genealogy |
14 | Guggenheim, Meyer | 18 Jul 1870 | Philadelphia, Philadelphia, Pennsylvania, USA | I6 | Guggenheim Genealogy |
15 | Guggenheim, Meyer | 5 Jun 1880 | Philadelphia, Philadelphia, Pennsylvania, USA | I6 | Guggenheim Genealogy |
16 | Guggenheim, Morris | 11 Jul 1860 | Philadelphia, Philadelphia, Pennsylvania, USA | I10 | Guggenheim Genealogy |
17 | Guggenheim, Morris | 18 Jul 1870 | Philadelphia, Philadelphia, Pennsylvania, USA | I10 | Guggenheim Genealogy |
18 | Guggenheim, Morris | 5 Jun 1880 | Philadelphia, Philadelphia, Pennsylvania, USA | I10 | Guggenheim Genealogy |
19 | Guggenheim, Robert | 18 Jul 1870 | Philadelphia, Philadelphia, Pennsylvania, USA | I28 | Guggenheim Genealogy |
20 | Guggenheim, Rose | 5 Jun 1880 | Philadelphia, Philadelphia, Pennsylvania, USA | I15 | Guggenheim Genealogy |
21 | Guggenheim, Solomon Robert | 18 Jul 1870 | Philadelphia, Philadelphia, Pennsylvania, USA | I1 | Guggenheim Genealogy |
22 | Guggenheim, Solomon Robert | 5 Jun 1880 | Philadelphia, Philadelphia, Pennsylvania, USA | I1 | Guggenheim Genealogy |
23 | Guggenheim, William B. | 18 Jul 1870 | Philadelphia, Philadelphia, Pennsylvania, USA | I13 | Guggenheim Genealogy |
24 | Guggenheim, William B. | 5 Jun 1880 | Philadelphia, Philadelphia, Pennsylvania, USA | I13 | Guggenheim Genealogy |
25 | Myers, Barbara | 11 Jul 1860 | Philadelphia, Philadelphia, Pennsylvania, USA | I7 | Guggenheim Genealogy |
26 | Myers, Barbara | 18 Jul 1870 | Philadelphia, Philadelphia, Pennsylvania, USA | I7 | Guggenheim Genealogy |
27 | Myers, Barbara | 5 Jun 1880 | Philadelphia, Philadelphia, Pennsylvania, USA | I7 | Guggenheim Genealogy |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.