Database of Notable New York Families
Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Mott, Emma | Abt. 1869 | Ossining, Westchester, New York, USA | I870 | Ryer Genealogy |
2 | Mott, Frances L. | Abt. 1853 | Ossining, Westchester, New York, USA | I361 | Ryer Genealogy |
3 | Mott, George N. Jr. | Abt. 1854 | Ossining, Westchester, New York, USA | I362 | Ryer Genealogy |
4 | Mott, Sadie C. | 3 Aug 1861 | Ossining, Westchester, New York, USA | I871 | Ryer Genealogy |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Garrison, Charlotte | 7 Apr 1873 | Ossining, Westchester, New York, USA | I180 | Ryer Genealogy |
2 | Mott, George N. | 3 Feb 1902 | Ossining, Westchester, New York, USA | I360 | Ryer Genealogy |
3 | Mott, Sadie C. | 27 Apr 1869 | Ossining, Westchester, New York, USA | I871 | Ryer Genealogy |
4 | Wheeler, Sarah Ann | 10 Aug 1929 | Ossining, Westchester, New York, USA | I356 | Ryer Genealogy |
Matches 1 to 12 of 12
Last Name, Given Name(s) | Census | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Mott, Emma | 1 Jul 1870 | Ossining, Westchester, New York, USA | I870 | Ryer Genealogy |
2 | Mott, Frances L. | 15 Jun 1860 | Ossining, Westchester, New York, USA | I361 | Ryer Genealogy |
3 | Mott, Frances L. | 1 Jul 1870 | Ossining, Westchester, New York, USA | I361 | Ryer Genealogy |
4 | Mott, George N. | 15 Jun 1860 | Ossining, Westchester, New York, USA | I360 | Ryer Genealogy |
5 | Mott, George N. Jr. | 15 Jun 1860 | Ossining, Westchester, New York, USA | I362 | Ryer Genealogy |
6 | Mott, George N. | 1 Jul 1870 | Ossining, Westchester, New York, USA | I360 | Ryer Genealogy |
7 | Mott, George N. Jr. | 1 Jul 1870 | Ossining, Westchester, New York, USA | I362 | Ryer Genealogy |
8 | Mott, George N. | 1 Jun 1900 | Ossining, Westchester, New York, USA | I360 | Ryer Genealogy |
9 | Wheeler, Sarah Ann | 15 Jun 1860 | Ossining, Westchester, New York, USA | I356 | Ryer Genealogy |
10 | Wheeler, Sarah Ann | 1 Jul 1870 | Ossining, Westchester, New York, USA | I356 | Ryer Genealogy |
11 | Wheeler, Sarah Ann | 1 Jun 1900 | Ossining, Westchester, New York, USA | I356 | Ryer Genealogy |
12 | Wheeler, William | 15 Jun 1860 | Ossining, Westchester, New York, USA | I355 | Ryer Genealogy |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.