Database of Notable New York Families
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Amelia | 15 Apr 1876 | Orangetown, Rockland, New York, USA | I196 | Ryer Genealogy |
2 | Majory, George Washington | 8 Apr 1861 | Orangetown, Rockland, New York, USA | I193 | Ryer Genealogy |
Matches 1 to 7 of 7
Last Name, Given Name(s) | Census | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Amelia | 27 Jun 1860 | Orangetown, Rockland, New York, USA | I196 | Ryer Genealogy |
2 | Amelia | 28 Jul 1870 | Orangetown, Rockland, New York, USA | I196 | Ryer Genealogy |
3 | Amelia | 7 Jun 1875 | Orangetown, Rockland, New York, USA | I196 | Ryer Genealogy |
4 | Majory, George W. | 27 Jun 1860 | Orangetown, Rockland, New York, USA | I576 | Ryer Genealogy |
5 | Majory, George Washington | 27 Jun 1860 | Orangetown, Rockland, New York, USA | I193 | Ryer Genealogy |
6 | Majory, Margaret | 27 Jun 1860 | Orangetown, Rockland, New York, USA | I577 | Ryer Genealogy |
7 | Majory, Sarah A. | 27 Jun 1860 | Orangetown, Rockland, New York, USA | I578 | Ryer Genealogy |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.