Database of Notable New York Families
Matches 1 to 9 of 9
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Finn, Myra | 26 Jun 1896 | Manhattan, New York, New York, USA | I2 | Hammerstein Genealogy |
2 | Hammerstein, Arthur | 21 Dec 1872 | Manhattan, New York, New York, USA | I16 | Hammerstein Genealogy |
3 | Hammerstein, Charles Paul | 13 Sep 1868 | Manhattan, New York, New York, USA | I14 | Hammerstein Genealogy |
4 | Hammerstein, Edward | 3 Jan 1879 | Manhattan, New York, New York, USA | I17 | Hammerstein Genealogy |
5 | Hammerstein, Harry | 24 Dec 1869 | Manhattan, New York, New York, USA | I15 | Hammerstein Genealogy |
6 | Hammerstein, Oscar I | 8 May 1846 | Manhattan, New York, New York, USA | I10 | Hammerstein Genealogy |
7 | Hammerstein, Oscar | 12 Jul 1895 | Manhattan, New York, New York, USA | I1 | Hammerstein Genealogy |
8 | Hammerstein, Reginald | 9 Sep 1896 | Manhattan, New York, New York, USA | I9 | Hammerstein Genealogy |
9 | Hammerstein, William | 26 Sep 1875 | Manhattan, New York, New York, USA | I7 | Hammerstein Genealogy |
Matches 1 to 7 of 7
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Blanchard, Dorothy Marian Kiaora | 3 Aug 1987 | Manhattan, New York, New York, USA | I5 | Hammerstein Genealogy |
2 | Blau, Rosa | 12 Jan 1879 | Manhattan, New York, New York, USA | I13 | Hammerstein Genealogy |
3 | Hammerstein, Charles Paul | 10 Aug 1869 | Manhattan, New York, New York, USA | I14 | Hammerstein Genealogy |
4 | Hammerstein, Edward | 10 Jul 1879 | Manhattan, New York, New York, USA | I17 | Hammerstein Genealogy |
5 | Hammerstein, Oscar I | 1 Aug 1919 | Manhattan, New York, New York, USA | I10 | Hammerstein Genealogy |
6 | Hammerstein, Reginald | 9 Aug 1958 | Manhattan, New York, New York, USA | I9 | Hammerstein Genealogy |
7 | Hammerstein, William | 10 Jun 1914 | Manhattan, New York, New York, USA | I7 | Hammerstein Genealogy |
Matches 1 to 2 of 2
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Hammerstein / Finn | 25 Aug 1917 | Manhattan, New York, New York, USA | F1 | Hammerstein Genealogy |
2 | Hammerstein / Nimmo | 1893 | Manhattan, New York, New York, USA | F3 | Hammerstein Genealogy |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.