Database of Notable New York Families
Matches 1 to 2 of 2
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Berlin, Irving Jr. | 1 Dec 1928 | Manhattan, New York, New York, USA | I18 | Berlin Genealogy |
2 | Berlin, Mary Ellin | 25 Nov 1926 | Manhattan, New York, New York, USA | I20 | Berlin Genealogy |
Matches 1 to 6 of 6
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Baline, Moses | 21 Jul 1901 | Manhattan, New York, New York, USA | I4 | Berlin Genealogy |
2 | Berlin, Irving Jr. | 25 Dec 1928 | Manhattan, New York, New York, USA | I18 | Berlin Genealogy |
3 | Berlin, Irving | 22 Sep 1989 | Manhattan, New York, New York, USA | I1 | Berlin Genealogy |
4 | Goetz, Dorothy | 17 Jul 1912 | Manhattan, New York, New York, USA | I5 | Berlin Genealogy |
5 | Mackay, Ellin Duer | 29 Jul 1988 | Manhattan, New York, New York, USA | I17 | Berlin Genealogy |
6 | Peters, Alton Emil | 30 May 1999 | Manhattan, New York, New York, USA | I22 | Berlin Genealogy |
Matches 1 to 6 of 6
Last Name, Given Name(s) | Census | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Baline, Benjamin Moses | 5 Jun 1900 | Manhattan, New York, New York, USA | I12 | Berlin Genealogy |
2 | Baline, Moses | 5 Jun 1900 | Manhattan, New York, New York, USA | I4 | Berlin Genealogy |
3 | Baline, Ruth | 5 Jun 1900 | Manhattan, New York, New York, USA | I10 | Berlin Genealogy |
4 | Baline, Sarah | 5 Jun 1900 | Manhattan, New York, New York, USA | I8 | Berlin Genealogy |
5 | Berlin, Irving | 5 Jun 1900 | Manhattan, New York, New York, USA | I1 | Berlin Genealogy |
6 | Lipkin, Lena | 5 Jun 1900 | Manhattan, New York, New York, USA | I2 | Berlin Genealogy |
Matches 1 to 8 of 8
Last Name, Given Name(s) | Residence | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Baline, Benjamin Moses | 5 Jun 1900 | Manhattan, New York, New York, USA | I12 | Berlin Genealogy |
2 | Baline, Moses | 5 Jun 1900 | Manhattan, New York, New York, USA | I4 | Berlin Genealogy |
3 | Baline, Ruth | 5 Jun 1900 | Manhattan, New York, New York, USA | I10 | Berlin Genealogy |
4 | Baline, Sarah | 5 Jun 1900 | Manhattan, New York, New York, USA | I8 | Berlin Genealogy |
5 | Berlin, Augusta | 5 Jun 1900 | Manhattan, New York, New York, USA | I3 | Berlin Genealogy |
6 | Berlin, Irving | 5 Jun 1900 | Manhattan, New York, New York, USA | I1 | Berlin Genealogy |
7 | Berlin, Irving | 5 Jun 1917 | Manhattan, New York, New York, USA | I1 | Berlin Genealogy |
8 | Lipkin, Lena | 5 Jun 1900 | Manhattan, New York, New York, USA | I2 | Berlin Genealogy |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.