Database of Notable New York Families
Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Hamilton, Alexander Jr. | 16 May 1786 | Manhattan, New York, New York, USA | I5 | Hamilton Genealogy |
2 | Hamilton, Angelica | 25 Sep 1784 | Manhattan, New York, New York, USA | I4 | Hamilton Genealogy |
3 | Hamilton, Eliza | 20 Nov 1799 | Manhattan, New York, New York, USA | I9 | Hamilton Genealogy |
4 | Hamilton, James Alexander | 14 Apr 1788 | Manhattan, New York, New York, USA | I6 | Hamilton Genealogy |
5 | Hamilton, Philip | 22 Jan 1782 | Manhattan, New York, New York, USA | I3 | Hamilton Genealogy |
6 | Hamilton, William Stephen | 4 Aug 1797 | Manhattan, New York, New York, USA | I8 | Hamilton Genealogy |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Hamilton, Alexander | 12 Jul 1804 | Manhattan, New York, New York, USA | I1 | Hamilton Genealogy |
2 | Hamilton, Angelica | 6 Feb 1857 | Manhattan, New York, New York, USA | I4 | Hamilton Genealogy |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.