Database of Notable New York Families
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 6 Dec 1906 | Manhattan, New York, New York, USA | I5 | Gershwin Genealogy |
2 | ![]() | 6 Dec 1896 | Manhattan, New York, New York, USA | I4 | Gershwin Genealogy |
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 5 Mar 1940 | Manhattan, New York, New York, USA | I11 | Gershwin Genealogy |
2 | ![]() | 22 Apr 1917 | Manhattan, New York, New York, USA | I10 | Gershwin Genealogy |
3 | ![]() | 16 Dec 1948 | Manhattan, New York, New York, USA | I3 | Gershwin Genealogy |
4 | ![]() | 18 Jan 1999 | Manhattan, New York, New York, USA | I5 | Gershwin Genealogy |
5 | ![]() | 14 May 1932 | Manhattan, New York, New York, USA | I2 | Gershwin Genealogy |
Matches 1 to 11 of 11
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 19 Apr 1910 | Manhattan, New York, New York, USA | I3 | Gershwin Genealogy |
2 | ![]() | 12 Jan 1920 | Manhattan, New York, New York, USA | I3 | Gershwin Genealogy |
3 | ![]() | 19 Apr 1910 | Manhattan, New York, New York, USA | I6 | Gershwin Genealogy |
4 | ![]() | 12 Jan 1920 | Manhattan, New York, New York, USA | I6 | Gershwin Genealogy |
5 | ![]() | 19 Apr 1910 | Manhattan, New York, New York, USA | I5 | Gershwin Genealogy |
6 | ![]() | 19 Apr 1910 | Manhattan, New York, New York, USA | I1 | Gershwin Genealogy |
7 | ![]() | 12 Jan 1920 | Manhattan, New York, New York, USA | I1 | Gershwin Genealogy |
8 | ![]() | 19 Apr 1910 | Manhattan, New York, New York, USA | I4 | Gershwin Genealogy |
9 | ![]() | 12 Jan 1920 | Manhattan, New York, New York, USA | I4 | Gershwin Genealogy |
10 | ![]() | 19 Apr 1910 | Manhattan, New York, New York, USA | I2 | Gershwin Genealogy |
11 | ![]() | 12 Jan 1920 | Manhattan, New York, New York, USA | I2 | Gershwin Genealogy |
Matches 1 to 11 of 11
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 19 Apr 1910 | Manhattan, New York, New York, USA | I3 | Gershwin Genealogy |
2 | ![]() | 12 Jan 1920 | Manhattan, New York, New York, USA | I3 | Gershwin Genealogy |
3 | ![]() | 19 Apr 1910 | Manhattan, New York, New York, USA | I6 | Gershwin Genealogy |
4 | ![]() | 19 Apr 1910 | Manhattan, New York, New York, USA | I5 | Gershwin Genealogy |
5 | ![]() | 19 Apr 1910 | Manhattan, New York, New York, USA | I1 | Gershwin Genealogy |
6 | ![]() | 12 Jan 1920 | Manhattan, New York, New York, USA | I1 | Gershwin Genealogy |
7 | ![]() | 9 Jun 1922 | Manhattan, New York, New York, USA | I1 | Gershwin Genealogy |
8 | ![]() | 12 Jan 1920 | Manhattan, New York, New York, USA | I4 | Gershwin Genealogy |
9 | ![]() | 19 Apr 1910 | Manhattan, New York, New York, USA | I2 | Gershwin Genealogy |
10 | ![]() | 12 Jan 1920 | Manhattan, New York, New York, USA | I2 | Gershwin Genealogy |
11 | ![]() | 9 Jun 1922 | Manhattan, New York, New York, USA | I2 | Gershwin Genealogy |
Matches 1 to 1 of 1
Family ![]() |
Marriage ![]() |
Family ID | Tree | ||
---|---|---|---|---|---|
1 | Gershwin / Abbott | 23 Mar 1919 | Manhattan, New York, New York, USA | F8 | Gershwin Genealogy |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.