Database of Notable New York Families
Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Guggenheim, Barbara Hazel | 30 Apr 1903 | Manhattan, New York, New York, USA | I25 | Guggenheim Genealogy |
2 | Guggenheim, Benita Rosalind | 10 Dec 1895 | Manhattan, New York, New York, USA | I24 | Guggenheim Genealogy |
3 | Guggenheim, Peggy | 26 Aug 1898 | Manhattan, New York, New York, USA | I23 | Guggenheim Genealogy |
4 | Seligman, Florette | 27 Feb 1870 | Manhattan, New York, New York, USA | I22 | Guggenheim Genealogy |
Matches 1 to 6 of 6
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Guggenheim, Jeannette | 5 Aug 1889 | Manhattan, New York, New York, USA | I14 | Guggenheim Genealogy |
2 | Guggenheim, Sen. John Simon | 2 Nov 1941 | Manhattan, New York, New York, USA | I11 | Guggenheim Genealogy |
3 | Guggenheim, Morris | 15 Nov 1939 | Manhattan, New York, New York, USA | I10 | Guggenheim Genealogy |
4 | Guggenheim, William B. | 27 Jun 1941 | Manhattan, New York, New York, USA | I13 | Guggenheim Genealogy |
5 | Myers, Barbara | 20 Mar 1900 | Manhattan, New York, New York, USA | I7 | Guggenheim Genealogy |
6 | Seligman, Florette | 15 Nov 1937 | Manhattan, New York, New York, USA | I22 | Guggenheim Genealogy |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Census | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Gerstle, Nettie | 4 Jun 1900 | Manhattan, New York, New York, USA | I26 | Guggenheim Genealogy |
2 | Guggenheim, Meyer | 4 Jun 1900 | Manhattan, New York, New York, USA | I6 | Guggenheim Genealogy |
3 | Guggenheim, William B. | 4 Jun 1900 | Manhattan, New York, New York, USA | I13 | Guggenheim Genealogy |
Matches 1 to 1 of 1
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Guggenheim / Seligman | 24 Oct 1894 | Manhattan, New York, New York, USA | F8 | Guggenheim Genealogy |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.