Database of Notable New York Families
Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Astor, William Backhouse Sr. | 19 Sep 1792 | Manhattan, New York, New York, USA | I8 | Astor Genealogy |
2 | Astor, William Waldorf | 31 Mar 1848 | Manhattan, New York, New York, USA | I22 | Astor Genealogy |
3 | van den Heuvel, Susan Annette | 28 May 1805 | Manhattan, New York, New York, USA | I24 | Astor Genealogy |
Matches 1 to 6 of 6
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Apthorp, Charlotte Augusta | 18 Dec 1824 | Manhattan, New York, New York, USA | I30 | Astor Genealogy |
2 | Astor, John Jacob | 29 Mar 1848 | Manhattan, New York, New York, USA | I1 | Astor Genealogy |
3 | Astor, William Backhouse Sr. | 24 Nov 1875 | Manhattan, New York, New York, USA | I8 | Astor Genealogy |
4 | Gibbes, Charlotte Augusta | 12 Dec 1887 | Manhattan, New York, New York, USA | I21 | Astor Genealogy |
5 | van den Heuvel, John Cornelius | 6 May 1826 | Manhattan, New York, New York, USA | I29 | Astor Genealogy |
6 | van den Heuvel, Susan Annette | 4 Apr 1887 | Manhattan, New York, New York, USA | I24 | Astor Genealogy |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.