Database of Notable New York Families
Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Garrison, Guy W. | Jun 1889 | Lawsons, Somerset, Maryland, USA | I837 | Ryer Genealogy |
2 | Garrison, John H. | Jun 1886 | Lawsons, Somerset, Maryland, USA | I836 | Ryer Genealogy |
3 | Garrison, Julia G. | Feb 1892 | Lawsons, Somerset, Maryland, USA | I838 | Ryer Genealogy |
4 | Garrison, Ola M. | Dec 1881 | Lawsons, Somerset, Maryland, USA | I835 | Ryer Genealogy |
5 | Garrison, Serena Alice | Sep 1867 | Lawsons, Somerset, Maryland, USA | I828 | Ryer Genealogy |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Garrison, Emma L. | Aft. 1900 | Lawsons, Somerset, Maryland, USA | I823 | Ryer Genealogy |
2 | Garrison, John H. | Lawsons, Somerset, Maryland, USA | I826 | Ryer Genealogy | |
3 | Garrison, Mary J. | Aft. 1900 | Lawsons, Somerset, Maryland, USA | I822 | Ryer Genealogy |
Matches 1 to 16 of 16
Last Name, Given Name(s) | Census | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Julia | 1 Jun 1900 | Lawsons, Somerset, Maryland, USA | I834 | Ryer Genealogy |
2 | Garrison, Agnes M. | 5 Jul 1860 | Lawsons, Somerset, Maryland, USA | I824 | Ryer Genealogy |
3 | Garrison, Emma L. | 1 Jun 1900 | Lawsons, Somerset, Maryland, USA | I823 | Ryer Genealogy |
4 | Garrison, Guy W. | 1 Jun 1900 | Lawsons, Somerset, Maryland, USA | I837 | Ryer Genealogy |
5 | Garrison, Isabella | 5 Jul 1860 | Lawsons, Somerset, Maryland, USA | I825 | Ryer Genealogy |
6 | Garrison, James Henry | 5 Jul 1860 | Lawsons, Somerset, Maryland, USA | I821 | Ryer Genealogy |
7 | Garrison, John H. | 5 Jul 1860 | Lawsons, Somerset, Maryland, USA | I826 | Ryer Genealogy |
8 | Garrison, John H. | 1 Jun 1900 | Lawsons, Somerset, Maryland, USA | I826 | Ryer Genealogy |
9 | Garrison, John H. | 1 Jun 1900 | Lawsons, Somerset, Maryland, USA | I836 | Ryer Genealogy |
10 | Garrison, Julia G. | 1 Jun 1900 | Lawsons, Somerset, Maryland, USA | I838 | Ryer Genealogy |
11 | Garrison, Mary J. | 1 Jun 1900 | Lawsons, Somerset, Maryland, USA | I822 | Ryer Genealogy |
12 | Garrison, Ola M. | 1 Jun 1900 | Lawsons, Somerset, Maryland, USA | I835 | Ryer Genealogy |
13 | Garrison, Capt. Peter | 5 Jul 1860 | Lawsons, Somerset, Maryland, USA | I731 | Ryer Genealogy |
14 | Garrison, Capt. Peter | 1 Jun 1900 | Lawsons, Somerset, Maryland, USA | I731 | Ryer Genealogy |
15 | Garrison, Phoebe | 5 Jul 1860 | Lawsons, Somerset, Maryland, USA | I827 | Ryer Genealogy |
16 | Wright, Jane | 5 Jul 1860 | Lawsons, Somerset, Maryland, USA | I820 | Ryer Genealogy |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.