Database of Notable New York Families
Matches 1 to 13 of 13
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | Abt. 8 Oct 1682 | Harlem, Manhattan, New York, New York, USA | I1308 | Ryer Genealogy |
2 | ![]() | Harlem, Manhattan, New York, New York, USA | I1316 | Ryer Genealogy | |
3 | ![]() | Abt. 17 Dec 1732 | Harlem, Manhattan, New York, New York, USA | I1313 | Ryer Genealogy |
4 | ![]() | Abt. 30 Jun 1745 | Harlem, Manhattan, New York, New York, USA | I1332 | Ryer Genealogy |
5 | ![]() | Abt. 1711 | Harlem, Manhattan, New York, New York, USA | I1318 | Ryer Genealogy |
6 | ![]() | Abt. 18 Apr 1739 | Harlem, Manhattan, New York, New York, USA | I1329 | Ryer Genealogy |
7 | ![]() | Abt. 3 Jan 1731 | Harlem, Manhattan, New York, New York, USA | I1327 | Ryer Genealogy |
8 | ![]() | Harlem, Manhattan, New York, New York, USA | I1317 | Ryer Genealogy | |
9 | ![]() | Abt. 27 Nov 1728 | Harlem, Manhattan, New York, New York, USA | I1288 | Ryer Genealogy |
10 | ![]() | Abt. 1719 | Harlem, Manhattan, New York, New York, USA | I1320 | Ryer Genealogy |
11 | ![]() | Abt. 14 Oct 1741 | Harlem, Manhattan, New York, New York, USA | I1331 | Ryer Genealogy |
12 | ![]() | Abt. 3 Oct 1736 | Harlem, Manhattan, New York, New York, USA | I1325 | Ryer Genealogy |
13 | ![]() | Abt. 1714 | Harlem, Manhattan, New York, New York, USA | I1319 | Ryer Genealogy |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | Abt. 27 Apr 1707 | Harlem, Manhattan, New York, New York, USA | I1308 | Ryer Genealogy |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.