Database of Notable New York Families
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Brouwer, Jannetje | Aft. 1771 | Greenburgh, Westchester, New York, USA | I152 | Ryer Genealogy |
2 | Gerritsen, Tunis | Aft. 2 Aug 1790 | Greenburgh, Westchester, New York, USA | I143 | Ryer Genealogy |
3 | Krankheit, Annatje | Bet. 1790–1800 | Greenburgh, Westchester, New York, USA | I144 | Ryer Genealogy |
Matches 1 to 6 of 6
Last Name, Given Name(s) | Census | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Garrison, Elizabeth | 2 Aug 1790 | Greenburgh, Westchester, New York, USA | I115 | Ryer Genealogy |
2 | Gerritsen, Tunis | 2 Aug 1790 | Greenburgh, Westchester, New York, USA | I143 | Ryer Genealogy |
3 | Krankheit, Annatje | 2 Aug 1790 | Greenburgh, Westchester, New York, USA | I144 | Ryer Genealogy |
4 | Majory, Elizabeth | 2 Aug 1790 | Greenburgh, Westchester, New York, USA | I187 | Ryer Genealogy |
5 | Majory, John | 2 Aug 1790 | Greenburgh, Westchester, New York, USA | I114 | Ryer Genealogy |
6 | Majory, William Hooper | 2 Aug 1790 | Greenburgh, Westchester, New York, USA | I188 | Ryer Genealogy |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.