Database of Notable New York Families
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | About 1833 | Great Barrington, Berkshire, Massachusetts, USA | I4 | Du Bois Genealogy |
2 | ![]() | 18 Nov 1791 | Great Barrington, Berkshire, Massachusetts, USA | I7 | Du Bois Genealogy |
3 | ![]() | 23 Feb 1868 | Great Barrington, Berkshire, Massachusetts, USA | I1 | Du Bois Genealogy |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 23 Mar 1885 | Great Barrington, Berkshire, Massachusetts, USA | I4 | Du Bois Genealogy |
2 | ![]() | 19 Sep 1879 | Great Barrington, Berkshire, Massachusetts, USA | I7 | Du Bois Genealogy |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 8 Jun 1880 | Great Barrington, Berkshire, Massachusetts, USA | I8 | Du Bois Genealogy |
2 | ![]() | 8 Jun 1880 | Great Barrington, Berkshire, Massachusetts, USA | I4 | Du Bois Genealogy |
3 | ![]() | 8 Jun 1880 | Great Barrington, Berkshire, Massachusetts, USA | I1 | Du Bois Genealogy |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 5 Feb 1867 | Great Barrington, Berkshire, Massachusetts, USA | I4 | Du Bois Genealogy |
2 | ![]() | 5 Feb 1867 | Great Barrington, Berkshire, Massachusetts, USA | I3 | Du Bois Genealogy |
3 | ![]() | 23 Feb 1868 | Great Barrington, Berkshire, Massachusetts, USA | I3 | Du Bois Genealogy |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.