Database of Notable New York Families
Matches 1 to 1 of 1
Last Name, Given Name(s) | Baptism | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Garrison, Capt. Hyatt Lyon | 3 Apr 1858 | First Reformed Church of Yonkers, Yonkers, Westchester, New York, USA | I732 | Ryer Genealogy |
Matches 1 to 9 of 9
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Ackerman / Garrison | 31 Aug 1813 | First Reformed Church of Yonkers, Yonkers, Westchester, New York, USA | F285 | Ryer Genealogy |
2 | Baguley / Ryer | 20 Jul 1868 | First Reformed Church of Yonkers, Yonkers, Westchester, New York, USA | F47 | Ryer Genealogy |
3 | Brown / Garrison | 4 Sep 1856 | First Reformed Church of Yonkers, Yonkers, Westchester, New York, USA | F276 | Ryer Genealogy |
4 | Brown / Garrison | 3 Oct 1880 | First Reformed Church of Yonkers, Yonkers, Westchester, New York, USA | F281 | Ryer Genealogy |
5 | Embree / Majory | 21 Feb 1854 | First Reformed Church of Yonkers, Yonkers, Westchester, New York, USA | F194 | Ryer Genealogy |
6 | Garrison / Miller | 21 Feb 1860 | First Reformed Church of Yonkers, Yonkers, Westchester, New York, USA | F266 | Ryer Genealogy |
7 | Suydam / Primmer | 24 Dec 1854 | First Reformed Church of Yonkers, Yonkers, Westchester, New York, USA | F234 | Ryer Genealogy |
8 | Wheeler / Garrison | 19 Jan 1828 | First Reformed Church of Yonkers, Yonkers, Westchester, New York, USA | F57 | Ryer Genealogy |
9 | Wood / Fisher | 15 Jan 1855 | First Reformed Church of Yonkers, Yonkers, Westchester, New York, USA | F202 | Ryer Genealogy |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.