Database of Notable New York Families
Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Elizabeth | Abt. 1615 | England | I480 | Ryer Genealogy |
2 | Anthony, John | About 1607 | England | I65 | Anthony Genealogy |
3 | Brown, John | Abt. 1675 | England | I268 | Ryer Genealogy |
4 | Dean, Samuel | Abt. 1611 | England | I469 | Ryer Genealogy |
5 | Dean, Samuel | Abt. 1630 | England | I472 | Ryer Genealogy |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.