Database of Notable New York Families
Matches 1 to 10 of 10
Last Name, Given Name(s) | Christening | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Garrison, Garret | 11 Sep 1763 | Dutch Reformed Church, Sleepy Hollow, Westchester, New York, USA | I146 | Ryer Genealogy |
2 | Lounsbury, Isaac | 2 Sep 1775 | Dutch Reformed Church, Sleepy Hollow, Westchester, New York, USA | I763 | Ryer Genealogy |
3 | Majory, Cornelia | 17 Dec 1797 | Dutch Reformed Church, Sleepy Hollow, Westchester, New York, USA | I191 | Ryer Genealogy |
4 | Majory, Elizabeth | 10 Jul 1788 | Dutch Reformed Church, Sleepy Hollow, Westchester, New York, USA | I187 | Ryer Genealogy |
5 | Majory, George Washington | 4 Sep 1803 | Dutch Reformed Church, Sleepy Hollow, Westchester, New York, USA | I193 | Ryer Genealogy |
6 | Majory, Hannah | 17 Dec 1797 | Dutch Reformed Church, Sleepy Hollow, Westchester, New York, USA | I189 | Ryer Genealogy |
7 | Majory, John S. | 17 Dec 1797 | Dutch Reformed Church, Sleepy Hollow, Westchester, New York, USA | I192 | Ryer Genealogy |
8 | Majory, Nancy | 17 Dec 1797 | Dutch Reformed Church, Sleepy Hollow, Westchester, New York, USA | I190 | Ryer Genealogy |
9 | Majory, Stephen Lewis | 16 Jun 1811 | Dutch Reformed Church, Sleepy Hollow, Westchester, New York, USA | I194 | Ryer Genealogy |
10 | Majory, William Hooper | 10 Jul 1788 | Dutch Reformed Church, Sleepy Hollow, Westchester, New York, USA | I188 | Ryer Genealogy |
Matches 1 to 1 of 1
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Gerritsen / Krankheit | 6 Sep 1757 | Dutch Reformed Church, Sleepy Hollow, Westchester, New York, USA | F48 | Ryer Genealogy |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.