Database of Notable New York Families
Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Coppola, Clarence | 2 Jan 1919 | Brooklyn, Kings, New York, USA | I9 | Coppola Genealogy |
2 | Coppola, Edward Emanule | 2 Jan 1919 | Brooklyn, Kings, New York, USA | I8 | Coppola Genealogy |
3 | Coppola, Mario Michele | 29 Sep 1914 | Brooklyn, Kings, New York, USA | I6 | Coppola Genealogy |
4 | Coppola, Pancrazio G. | 8 Aug 1912 | Brooklyn, Kings, New York, USA | I5 | Coppola Genealogy |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Coppola, Emanuele | Aft. 1942 | Brooklyn, Kings, New York, USA | I14 | Coppola Genealogy |
2 | Coppola, Joseph | 8 Dec 1941 | Brooklyn, Kings, New York, USA | I12 | Coppola Genealogy |
3 | Zasa, Maria Lillian | 15 Sep 1966 | Brooklyn, Kings, New York, USA | I2 | Coppola Genealogy |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.