Database of Notable New York Families
Matches 1 to 2 of 2
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Brushkin, Gertrude | 17 Jul 1917 | Brooklyn, Kings, New York, USA | I18 | Gershwin Genealogy |
2 | Gershwin, George | 26 Sep 1898 | Brooklyn, Kings, New York, USA | I1 | Gershwin Genealogy |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Census | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Bruskin, Rosa | 7 Jun 1900 | Brooklyn, Kings, New York, USA | I3 | Gershwin Genealogy |
2 | Gershwin, Arthur | 7 Jun 1900 | Brooklyn, Kings, New York, USA | I6 | Gershwin Genealogy |
3 | Gershwin, George | 7 Jun 1900 | Brooklyn, Kings, New York, USA | I1 | Gershwin Genealogy |
4 | Gershwin, Morris | 7 Jun 1900 | Brooklyn, Kings, New York, USA | I2 | Gershwin Genealogy |
Matches 1 to 7 of 7
Last Name, Given Name(s) | Residence | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Bruskin, Rosa | 26 Sep 1898 | Brooklyn, Kings, New York, USA | I3 | Gershwin Genealogy |
2 | Bruskin, Rosa | 7 Jun 1900 | Brooklyn, Kings, New York, USA | I3 | Gershwin Genealogy |
3 | Gershwin, Arthur | 7 Jun 1900 | Brooklyn, Kings, New York, USA | I6 | Gershwin Genealogy |
4 | Gershwin, George | 7 Jun 1900 | Brooklyn, Kings, New York, USA | I1 | Gershwin Genealogy |
5 | Gershwin, Ira | 7 Jun 1900 | Brooklyn, Kings, New York, USA | I4 | Gershwin Genealogy |
6 | Gershwin, Morris | 26 Sep 1898 | Brooklyn, Kings, New York, USA | I2 | Gershwin Genealogy |
7 | Gershwin, Morris | 7 Jun 1900 | Brooklyn, Kings, New York, USA | I2 | Gershwin Genealogy |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.